Used Ford F-350
AutomobileMag.com will provide the information you need to completely research the used car that you’re interested in. Browse our vast inventory of cars within our classified listings, review specs, recalls, trade-in values, or read car reviews. Empower yourself before you engage in a purchase of a used Ford F-350.
Ford F-350 Years
|
2007 Ford F-350
|
|
| Avg.Retail: |
$14,516.00 |
| Avg.Trade-In: |
$12,327.00 |
| Transmissions: |
Automatic, Manual |
| Drivetrains: |
Four Wheel Drive, Two Wheel Drive |
| SELECT TRIM | Resale Value | MPG |
| SD FX4 SuperCab DRW Long Bed Extended Cab Pickup | $21,470.00 | N/A |
| SD Lariat SuperCab DRW Long Bed Extended Cab Pickup | $21,470.00 | N/A |
| SD XL SuperCab DRW Long Bed Extended Cab Pickup | $21,470.00 | N/A |
| SD XLT SuperCab DRW Long Bed Extended Cab Pickup | $21,470.00 | N/A |
| Lariat Long Bed Extended Cab Pickup | $20,585.00 | N/A |
| XL Long Bed Extended Cab Pickup | $20,585.00 | N/A |
| XLT Long Bed Extended Cab Pickup | $20,585.00 | N/A |
| SD FX4 Short Bed Crew Cab Pickup | $23,060.00 | N/A |
| SD King Ranch Short Bed Crew Cab Pickup | $23,060.00 | N/A |
| SD Lariat Short Bed Crew Cab Pickup | $23,060.00 | N/A |
| SD XL Short Bed Crew Cab Pickup | $23,060.00 | N/A |
| SD XLT Short Bed Crew Cab Pickup | $23,060.00 | N/A |
| Lariat Short Bed Crew Cab Pickup | $23,616.00 | N/A |
| XL Short Bed Crew Cab Pickup | $23,616.00 | N/A |
| XLT Short Bed Crew Cab Pickup | $23,616.00 | N/A |
| SD FX4 Long Bed Crew Cab Pickup | $23,060.00 | N/A |
| SD King Ranch Long Bed Crew Cab Pickup | $23,060.00 | N/A |
| SD Lariat Long Bed Crew Cab Pickup | $23,060.00 | N/A |
| SD XL Long Bed Crew Cab Pickup | $23,060.00 | N/A |
| SD XLT Long Bed Crew Cab Pickup | $23,060.00 | N/A |
| Lariat Long Bed Crew Cab Pickup | $23,616.00 | N/A |
| XL Long Bed Crew Cab Pickup | $23,616.00 | N/A |
| XLT Long Bed Crew Cab Pickup | $23,616.00 | N/A |
| SD FX4 SuperCab Long Bed Extended Cab Pickup | $20,435.00 | N/A |
| SD Lariat SuperCab Long Bed Extended Cab Pickup | $20,435.00 | N/A |
| SD XL SuperCab Long Bed Extended Cab Pickup | $20,435.00 | N/A |
| SD XLT SuperCab Long Bed Extended Cab Pickup | $20,435.00 | N/A |
| SD FX4 SuperCab Short Bed Extended Cab Pickup | $20,435.00 | N/A |
| SD Lariat SuperCab Short Bed Extended Cab Pickup | $20,435.00 | N/A |
| SD XL SuperCab Short Bed Extended Cab Pickup | $20,435.00 | N/A |
| SD XLT SuperCab Short Bed Extended Cab Pickup | $20,435.00 | N/A |
| Lariat Short Bed Extended Cab Pickup | $20,435.00 | N/A |
| XL Short Bed Extended Cab Pickup | $20,435.00 | N/A |
| XLT Short Bed Extended Cab Pickup | $20,435.00 | N/A |
| SD FX4 DRW Short Bed Crew Cab Pickup | $23,549.00 | N/A |
| SD King Ranch DRW Short Bed Crew Cab Pickup | $23,549.00 | N/A |
| SD Lariat DRW Short Bed Crew Cab Pickup | $23,549.00 | N/A |
| SD XL DRW Short Bed Crew Cab Pickup | $23,549.00 | N/A |
| SD XLT DRW Short Bed Crew Cab Pickup | $23,549.00 | N/A |
| XL Super Duty DRW Long Bed Regular Cab Pickup | $18,211.00 | N/A |
| XLT Super Duty DRW Long Bed Regular Cab Pickup | $18,211.00 | N/A |
| XL Long Bed Regular Cab Pickup | $18,211.00 | N/A |
| XLT Long Bed Regular Cab Pickup | $18,211.00 | N/A |
| XL Super Duty Long Bed Regular Cab Pickup | $17,346.00 | N/A |
| XLT Super Duty Long Bed Regular Cab Pickup | $17,346.00 | N/A |
| Super Duty Long Bed Regular Cab Pickup | $17,346.00 | N/A |
| SD FX4 DRW Long Bed Crew Cab Pickup | $23,549.00 | N/A |
| SD King Ranch DRW Long Bed Crew Cab Pickup | $23,549.00 | N/A |
| SD Lariat DRW Long Bed Crew Cab Pickup | $23,549.00 | N/A |
| SD XL DRW Long Bed Crew Cab Pickup | $23,549.00 | N/A |
| SD XLT DRW Long Bed Crew Cab Pickup | $23,549.00 | N/A |
|
| |
|
2006 Ford F-350
|
|
| Avg.Retail: |
$12,254.00 |
| Avg.Trade-In: |
$10,165.00 |
| Transmissions: |
Automatic, Manual |
| Drivetrains: |
Four Wheel Drive, Two Wheel Drive |
| SELECT TRIM | Resale Value | MPG |
| Super Duty DRW Long Bed Extended Cab Pickup | $19,811.00 | N/A |
| SD FX4 SuperCab DRW Long Bed Extended Cab Pickup | $19,811.00 | N/A |
| SD Lariat SuperCab DRW Long Bed Extended Cab Pickup | $19,811.00 | N/A |
| SD XL SuperCab DRW Long Bed Extended Cab Pickup | $19,811.00 | N/A |
| SD XLT SuperCab DRW Long Bed Extended Cab Pickup | $19,811.00 | N/A |
| Lariat Long Bed Extended Cab Pickup | $19,095.00 | N/A |
| XL Long Bed Extended Cab Pickup | $19,095.00 | N/A |
| XLT Long Bed Extended Cab Pickup | $19,095.00 | N/A |
| Super Duty Short Bed Crew Cab Pickup | $22,194.00 | N/A |
| SD FX4 Short Bed Crew Cab Pickup | $22,194.00 | N/A |
| SD King Ranch Short Bed Crew Cab Pickup | $22,194.00 | N/A |
| SD Lariat Short Bed Crew Cab Pickup | $22,194.00 | N/A |
| SD XL Short Bed Crew Cab Pickup | $22,194.00 | N/A |
| SD XLT Short Bed Crew Cab Pickup | $22,194.00 | N/A |
| Lariat Short Bed Crew Cab Pickup | $22,821.00 | N/A |
| XL Short Bed Crew Cab Pickup | $22,821.00 | N/A |
| XLT Short Bed Crew Cab Pickup | $22,821.00 | N/A |
| Super Duty Long Bed Crew Cab Pickup | $22,194.00 | N/A |
| SD FX4 Long Bed Crew Cab Pickup | $22,194.00 | N/A |
| SD King Ranch Long Bed Crew Cab Pickup | $22,194.00 | N/A |
| SD Lariat Long Bed Crew Cab Pickup | $22,194.00 | N/A |
| SD XL Long Bed Crew Cab Pickup | $22,194.00 | N/A |
| SD XLT Long Bed Crew Cab Pickup | $22,194.00 | N/A |
| Lariat Long Bed Crew Cab Pickup | $22,821.00 | N/A |
| XL Long Bed Crew Cab Pickup | $22,821.00 | N/A |
| XLT Long Bed Crew Cab Pickup | $22,821.00 | N/A |
| Super Duty Long Bed Extended Cab Pickup | $19,161.00 | N/A |
| SD FX4 SuperCab Long Bed Extended Cab Pickup | $19,161.00 | N/A |
| SD Lariat SuperCab Long Bed Extended Cab Pickup | $19,161.00 | N/A |
| SD XL SuperCab Long Bed Extended Cab Pickup | $19,161.00 | N/A |
| SD XLT SuperCab Long Bed Extended Cab Pickup | $19,161.00 | N/A |
| Super Duty Short Bed Extended Cab Pickup | $19,161.00 | N/A |
| SD FX4 SuperCab Short Bed Extended Cab Pickup | $19,161.00 | N/A |
| SD Lariat SuperCab Short Bed Extended Cab Pickup | $19,161.00 | N/A |
| SD XL SuperCab Short Bed Extended Cab Pickup | $19,161.00 | N/A |
| SD XLT SuperCab Short Bed Extended Cab Pickup | $19,161.00 | N/A |
| Lariat Short Bed Extended Cab Pickup | $19,161.00 | N/A |
| XL Short Bed Extended Cab Pickup | $19,161.00 | N/A |
| XLT Short Bed Extended Cab Pickup | $19,161.00 | N/A |
| Super Duty DRW Short Bed Crew Cab Pickup | $22,343.00 | N/A |
| SD FX4 DRW Short Bed Crew Cab Pickup | $22,343.00 | N/A |
| SD King Ranch DRW Short Bed Crew Cab Pickup | $22,343.00 | N/A |
| SD Lariat DRW Short Bed Crew Cab Pickup | $22,343.00 | N/A |
| SD XL DRW Short Bed Crew Cab Pickup | $22,343.00 | N/A |
| SD XLT DRW Short Bed Crew Cab Pickup | $22,343.00 | N/A |
| Super Duty DRW Long Bed Regular Cab Pickup | $16,553.00 | N/A |
| XL Super Duty DRW Long Bed Regular Cab Pickup | $16,553.00 | N/A |
| XLT Super Duty DRW Long Bed Regular Cab Pickup | $16,553.00 | N/A |
| XL Long Bed Regular Cab Pickup | $16,553.00 | N/A |
| XLT Long Bed Regular Cab Pickup | $16,553.00 | N/A |
| Super Duty Long Bed Regular Cab Pickup | $15,928.00 | N/A |
| Super Duty DRW Long Bed Crew Cab Pickup | $22,343.00 | N/A |
| SD FX4 DRW Long Bed Crew Cab Pickup | $22,343.00 | N/A |
| SD King Ranch DRW Long Bed Crew Cab Pickup | $22,343.00 | N/A |
| SD Lariat DRW Long Bed Crew Cab Pickup | $22,343.00 | N/A |
| SD XL DRW Long Bed Crew Cab Pickup | $22,343.00 | N/A |
| SD XLT DRW Long Bed Crew Cab Pickup | $22,343.00 | N/A |
|
| |
|
2005 Ford F-350
|
|
| Avg.Retail: |
$9,987.00 |
| Avg.Trade-In: |
$7,982.00 |
| Transmissions: |
Automatic, Manual |
| Drivetrains: |
Four Wheel Drive, Two Wheel Drive |
| SELECT TRIM | Resale Value | MPG |
| Super Duty DRW Long Bed Extended Cab Pickup | $17,200.00 | N/A |
| SD FX4 SuperCab DRW Long Bed Extended Cab Pickup | $17,200.00 | N/A |
| SD Lariat SuperCab DRW Long Bed Extended Cab Pickup | $17,200.00 | N/A |
| SD XL SuperCab DRW Long Bed Extended Cab Pickup | $17,200.00 | N/A |
| SD XLT SuperCab DRW Long Bed Extended Cab Pickup | $17,200.00 | N/A |
| Lariat Long Bed Extended Cab Pickup | $16,484.00 | N/A |
| XL Long Bed Extended Cab Pickup | $16,484.00 | N/A |
| XLT Long Bed Extended Cab Pickup | $16,484.00 | N/A |
| Super Duty Short Bed Crew Cab Pickup | $18,860.00 | N/A |
| SD FX4 Short Bed Crew Cab Pickup | $18,860.00 | N/A |
| SD King Ranch Short Bed Crew Cab Pickup | $18,860.00 | N/A |
| SD Lariat Short Bed Crew Cab Pickup | $18,860.00 | N/A |
| SD XL Short Bed Crew Cab Pickup | $18,860.00 | N/A |
| SD XLT Short Bed Crew Cab Pickup | $18,860.00 | N/A |
| Lariat Short Bed Crew Cab Pickup | $19,316.00 | N/A |
| XL Short Bed Crew Cab Pickup | $19,316.00 | N/A |
| XLT Short Bed Crew Cab Pickup | $19,316.00 | N/A |
| Super Duty Long Bed Crew Cab Pickup | $18,860.00 | N/A |
| SD FX4 Long Bed Crew Cab Pickup | $18,860.00 | N/A |
| SD King Ranch Long Bed Crew Cab Pickup | $18,860.00 | N/A |
| SD Lariat Long Bed Crew Cab Pickup | $18,860.00 | N/A |
| SD XL Long Bed Crew Cab Pickup | $18,860.00 | N/A |
| SD XLT Long Bed Crew Cab Pickup | $18,860.00 | N/A |
| Lariat Long Bed Crew Cab Pickup | $19,316.00 | N/A |
| XL Long Bed Crew Cab Pickup | $19,316.00 | N/A |
| XLT Long Bed Crew Cab Pickup | $19,316.00 | N/A |
| Super Duty Long Bed Extended Cab Pickup | $16,558.00 | N/A |
| SD FX4 SuperCab Long Bed Extended Cab Pickup | $16,558.00 | N/A |
| SD Lariat SuperCab Long Bed Extended Cab Pickup | $16,558.00 | N/A |
| SD XL SuperCab Long Bed Extended Cab Pickup | $16,558.00 | N/A |
| SD XLT SuperCab Long Bed Extended Cab Pickup | $16,558.00 | N/A |
| Super Duty Short Bed Extended Cab Pickup | $16,558.00 | N/A |
| SD FX4 SuperCab Short Bed Extended Cab Pickup | $16,558.00 | N/A |
| SD Lariat SuperCab Short Bed Extended Cab Pickup | $16,558.00 | N/A |
| SD XL SuperCab Short Bed Extended Cab Pickup | $16,558.00 | N/A |
| SD XLT SuperCab Short Bed Extended Cab Pickup | $16,558.00 | N/A |
| Lariat Short Bed Extended Cab Pickup | $16,558.00 | N/A |
| XL Short Bed Extended Cab Pickup | $16,558.00 | N/A |
| XLT Short Bed Extended Cab Pickup | $16,558.00 | N/A |
| Super Duty DRW Short Bed Crew Cab Pickup | $19,149.00 | N/A |
| SD FX4 DRW Short Bed Crew Cab Pickup | $19,149.00 | N/A |
| SD King Ranch DRW Short Bed Crew Cab Pickup | $19,149.00 | N/A |
| SD Lariat DRW Short Bed Crew Cab Pickup | $19,149.00 | N/A |
| SD XL DRW Short Bed Crew Cab Pickup | $19,149.00 | N/A |
| SD XLT DRW Short Bed Crew Cab Pickup | $19,149.00 | N/A |
| Super Duty DRW Long Bed Regular Cab Pickup | $14,315.00 | N/A |
| XL Super Duty DRW Long Bed Regular Cab Pickup | $14,315.00 | N/A |
| XLT Super Duty DRW Long Bed Regular Cab Pickup | $14,315.00 | N/A |
| XL Long Bed Regular Cab Pickup | $14,315.00 | N/A |
| XLT Long Bed Regular Cab Pickup | $14,315.00 | N/A |
| Super Duty Long Bed Regular Cab Pickup | $13,571.00 | N/A |
| Super Duty DRW Long Bed Crew Cab Pickup | $19,149.00 | N/A |
| SD FX4 DRW Long Bed Crew Cab Pickup | $19,149.00 | N/A |
| SD King Ranch DRW Long Bed Crew Cab Pickup | $19,149.00 | N/A |
| SD Lariat DRW Long Bed Crew Cab Pickup | $19,149.00 | N/A |
| SD XL DRW Long Bed Crew Cab Pickup | $19,149.00 | N/A |
| SD XLT DRW Long Bed Crew Cab Pickup | $19,149.00 | N/A |
|
| |
|
2004 Ford F-350
|
|
| Avg.Retail: |
$10,208.00 |
| Avg.Trade-In: |
$8,110.00 |
| Transmissions: |
Automatic, Manual |
| Drivetrains: |
Four Wheel Drive, Two Wheel Drive |
| SELECT TRIM | Resale Value | MPG |
| Super Duty DRW Long Bed Extended Cab Pickup | $16,940.00 | N/A |
| SD FX4 SuperCab DRW Long Bed Extended Cab Pickup | $16,940.00 | N/A |
| SD Lariat SuperCab DRW Long Bed Extended Cab Pickup | $16,940.00 | N/A |
| SD XL SuperCab DRW Long Bed Extended Cab Pickup | $16,940.00 | N/A |
| SD XLT SuperCab DRW Long Bed Extended Cab Pickup | $16,940.00 | N/A |
| Lariat Long Bed Extended Cab Pickup | $16,652.00 | N/A |
| XL Long Bed Extended Cab Pickup | $16,652.00 | N/A |
| XLT Long Bed Extended Cab Pickup | $16,652.00 | N/A |
| Super Duty Short Bed Crew Cab Pickup | $17,716.00 | N/A |
| SD FX4 Short Bed Crew Cab Pickup | $17,716.00 | N/A |
| SD King Ranch Short Bed Crew Cab Pickup | $17,716.00 | N/A |
| SD Lariat Short Bed Crew Cab Pickup | $17,716.00 | N/A |
| SD XL Short Bed Crew Cab Pickup | $17,716.00 | N/A |
| SD XLT Short Bed Crew Cab Pickup | $17,716.00 | N/A |
| Lariat Short Bed Crew Cab Pickup | $18,307.00 | N/A |
| XL Short Bed Crew Cab Pickup | $18,307.00 | N/A |
| XLT Short Bed Crew Cab Pickup | $18,307.00 | N/A |
| Super Duty Long Bed Crew Cab Pickup | $17,716.00 | N/A |
| SD FX4 Long Bed Crew Cab Pickup | $17,716.00 | N/A |
| SD King Ranch Long Bed Crew Cab Pickup | $17,716.00 | N/A |
| SD Lariat Long Bed Crew Cab Pickup | $17,716.00 | N/A |
| SD XL Long Bed Crew Cab Pickup | $17,716.00 | N/A |
| SD XLT Long Bed Crew Cab Pickup | $17,716.00 | N/A |
| Lariat Long Bed Crew Cab Pickup | $18,307.00 | N/A |
| XL Long Bed Crew Cab Pickup | $18,307.00 | N/A |
| XLT Long Bed Crew Cab Pickup | $18,307.00 | N/A |
| Super Duty DRW Short Bed Extended Cab Pickup | $16,940.00 | N/A |
| Lariat Short Bed Extended Cab Pickup | $16,553.00 | N/A |
| XL Short Bed Extended Cab Pickup | $16,553.00 | N/A |
| XLT Short Bed Extended Cab Pickup | $16,553.00 | N/A |
| Super Duty Long Bed Extended Cab Pickup | $16,813.00 | N/A |
| SD FX4 SuperCab Long Bed Extended Cab Pickup | $16,813.00 | N/A |
| SD Lariat SuperCab Long Bed Extended Cab Pickup | $16,813.00 | N/A |
| SD XL SuperCab Long Bed Extended Cab Pickup | $16,813.00 | N/A |
| SD XLT SuperCab Long Bed Extended Cab Pickup | $16,813.00 | N/A |
| Super Duty Short Bed Extended Cab Pickup | $16,352.00 | N/A |
| SD FX4 SuperCab Short Bed Extended Cab Pickup | $16,352.00 | N/A |
| SD Lariat SuperCab Short Bed Extended Cab Pickup | $16,352.00 | N/A |
| SD XL SuperCab Short Bed Extended Cab Pickup | $16,352.00 | N/A |
| SD XLT SuperCab Short Bed Extended Cab Pickup | $16,352.00 | N/A |
| Super Duty Regular Cab/Chassis | N/A | N/A |
| Super Duty DRW Short Bed Crew Cab Pickup | $18,878.00 | N/A |
| SD FX4 DRW Short Bed Crew Cab Pickup | $18,878.00 | N/A |
| SD King Ranch DRW Short Bed Crew Cab Pickup | $18,878.00 | N/A |
| SD Lariat DRW Short Bed Crew Cab Pickup | $18,878.00 | N/A |
| SD XL DRW Short Bed Crew Cab Pickup | $18,878.00 | N/A |
| SD XLT DRW Short Bed Crew Cab Pickup | $18,878.00 | N/A |
| Super Duty Extended Cab/Chassis | N/A | N/A |
| Super Duty DRW Long Bed Regular Cab Pickup | $17,716.00 | N/A |
| XL Super Duty DRW Long Bed Regular Cab Pickup | $17,716.00 | N/A |
| XLT Super Duty DRW Long Bed Regular Cab Pickup | $17,716.00 | N/A |
| XL Long Bed Regular Cab Pickup | $17,716.00 | N/A |
| XLT Long Bed Regular Cab Pickup | $17,716.00 | N/A |
| Super Duty Crew Cab/Chassis | N/A | N/A |
| Super Duty Long Bed Regular Cab Pickup | $13,056.00 | N/A |
| Super Duty DRW Long Bed Crew Cab Pickup | $18,878.00 | N/A |
| SD FX4 DRW Long Bed Crew Cab Pickup | $18,878.00 | N/A |
| SD King Ranch DRW Long Bed Crew Cab Pickup | $18,878.00 | N/A |
| SD Lariat DRW Long Bed Crew Cab Pickup | $18,878.00 | N/A |
| SD XL DRW Long Bed Crew Cab Pickup | $18,878.00 | N/A |
| SD XLT DRW Long Bed Crew Cab Pickup | $18,878.00 | N/A |
|
| |
|
2003 Ford F-350
|
|
| Avg.Retail: |
$9,141.00 |
| Avg.Trade-In: |
$7,023.00 |
| Transmissions: |
Automatic, Manual |
| Drivetrains: |
Four Wheel Drive, Two Wheel Drive |
| SELECT TRIM | Resale Value | MPG |
| Super Duty DRW Long Bed Extended Cab Pickup | $15,838.00 | N/A |
| SD FX4 SuperCab DRW Long Bed Extended Cab Pickup | $15,838.00 | N/A |
| SD Lariat SuperCab DRW Long Bed Extended Cab Pickup | $15,838.00 | N/A |
| SD XL SuperCab DRW Long Bed Extended Cab Pickup | $15,838.00 | N/A |
| SD XLT SuperCab DRW Long Bed Extended Cab Pickup | $15,838.00 | N/A |
| Lariat Long Bed Extended Cab Pickup | $15,449.00 | N/A |
| XL Long Bed Extended Cab Pickup | $15,449.00 | N/A |
| XLT Long Bed Extended Cab Pickup | $15,449.00 | N/A |
| Super Duty Short Bed Crew Cab Pickup | $16,901.00 | N/A |
| SD FX4 Short Bed Crew Cab Pickup | $16,901.00 | N/A |
| SD King Ranch Short Bed Crew Cab Pickup | $16,901.00 | N/A |
| SD Lariat Short Bed Crew Cab Pickup | $16,901.00 | N/A |
| SD XL Short Bed Crew Cab Pickup | $16,901.00 | N/A |
| SD XLT Short Bed Crew Cab Pickup | $16,901.00 | N/A |
| Lariat Short Bed Crew Cab Pickup | $17,375.00 | N/A |
| XL Short Bed Crew Cab Pickup | $17,375.00 | N/A |
| XLT Short Bed Crew Cab Pickup | $17,375.00 | N/A |
| Super Duty Long Bed Crew Cab Pickup | $17,087.00 | N/A |
| SD FX4 Long Bed Crew Cab Pickup | $17,087.00 | N/A |
| SD King Ranch Long Bed Crew Cab Pickup | $17,087.00 | N/A |
| SD Lariat Long Bed Crew Cab Pickup | $17,087.00 | N/A |
| SD XL Long Bed Crew Cab Pickup | $17,087.00 | N/A |
| SD XLT Long Bed Crew Cab Pickup | $17,087.00 | N/A |
| Lariat Long Bed Crew Cab Pickup | $17,429.00 | N/A |
| XL Long Bed Crew Cab Pickup | $17,429.00 | N/A |
| XLT Long Bed Crew Cab Pickup | $17,429.00 | N/A |
| Super Duty DRW Short Bed Extended Cab Pickup | $15,838.00 | N/A |
| Lariat Short Bed Extended Cab Pickup | $15,521.00 | N/A |
| XL Short Bed Extended Cab Pickup | $15,521.00 | N/A |
| XLT Short Bed Extended Cab Pickup | $15,521.00 | N/A |
| Super Duty Long Bed Extended Cab Pickup | $15,233.00 | N/A |
| SD FX4 SuperCab Long Bed Extended Cab Pickup | $15,233.00 | N/A |
| SD Lariat SuperCab Long Bed Extended Cab Pickup | $15,233.00 | N/A |
| SD XL SuperCab Long Bed Extended Cab Pickup | $15,233.00 | N/A |
| SD XLT SuperCab Long Bed Extended Cab Pickup | $15,233.00 | N/A |
| Super Duty Short Bed Extended Cab Pickup | $15,233.00 | N/A |
| SD FX4 SuperCab Short Bed Extended Cab Pickup | $15,233.00 | N/A |
| SD Lariat SuperCab Short Bed Extended Cab Pickup | $15,233.00 | N/A |
| SD XL SuperCab Short Bed Extended Cab Pickup | $15,233.00 | N/A |
| SD XLT SuperCab Short Bed Extended Cab Pickup | $15,233.00 | N/A |
| Super Duty Regular Cab/Chassis | N/A | N/A |
| Super Duty DRW Short Bed Crew Cab Pickup | $18,179.00 | N/A |
| SD FX4 DRW Short Bed Crew Cab Pickup | $18,179.00 | N/A |
| SD King Ranch DRW Short Bed Crew Cab Pickup | $18,179.00 | N/A |
| SD Lariat DRW Short Bed Crew Cab Pickup | $18,179.00 | N/A |
| SD XL DRW Short Bed Crew Cab Pickup | $18,179.00 | N/A |
| SD XLT DRW Short Bed Crew Cab Pickup | $18,179.00 | N/A |
| Super Duty Extended Cab/Chassis | N/A | N/A |
| Super Duty DRW Long Bed Regular Cab Pickup | $13,160.00 | N/A |
| XL Super Duty DRW Long Bed Regular Cab Pickup | $13,160.00 | N/A |
| XLT Super Duty DRW Long Bed Regular Cab Pickup | $13,160.00 | N/A |
| XL Long Bed Regular Cab Pickup | $13,160.00 | N/A |
| XLT Long Bed Regular Cab Pickup | $13,160.00 | N/A |
| Super Duty Crew Cab/Chassis | N/A | N/A |
| Super Duty Long Bed Regular Cab Pickup | $12,510.00 | N/A |
| Super Duty DRW Long Bed Crew Cab Pickup | $17,805.00 | N/A |
| SD FX4 DRW Long Bed Crew Cab Pickup | $17,805.00 | N/A |
| SD King Ranch DRW Long Bed Crew Cab Pickup | $17,805.00 | N/A |
| SD Lariat DRW Long Bed Crew Cab Pickup | $17,805.00 | N/A |
| SD XL DRW Long Bed Crew Cab Pickup | $17,805.00 | N/A |
| SD XLT DRW Long Bed Crew Cab Pickup | $17,805.00 | N/A |
|
| |
|
2002 Ford F-350
|
|
| Avg.Retail: |
$7,335.00 |
| Avg.Trade-In: |
$5,252.00 |
| Transmissions: |
Automatic, Manual |
| Drivetrains: |
Four Wheel Drive, Two Wheel Drive |
| SELECT TRIM | Resale Value | MPG |
| Super Duty DRW Long Bed Extended Cab Pickup | $14,529.00 | N/A |
| SD FX4 SuperCab DRW Long Bed Extended Cab Pickup | $14,529.00 | N/A |
| SD Lariat SuperCab DRW Long Bed Extended Cab Pickup | $14,529.00 | N/A |
| SD XL SuperCab DRW Long Bed Extended Cab Pickup | $14,529.00 | N/A |
| SD XLT SuperCab DRW Long Bed Extended Cab Pickup | $14,529.00 | N/A |
| Lariat Long Bed Extended Cab Pickup | $14,086.00 | N/A |
| XL Long Bed Extended Cab Pickup | $14,086.00 | N/A |
| XLT Long Bed Extended Cab Pickup | $14,086.00 | N/A |
| Super Duty Short Bed Crew Cab Pickup | $15,108.00 | N/A |
| SD FX4 Short Bed Crew Cab Pickup | $15,108.00 | N/A |
| SD King Ranch Short Bed Crew Cab Pickup | $15,108.00 | N/A |
| SD Lariat Short Bed Crew Cab Pickup | $15,108.00 | N/A |
| SD XL Short Bed Crew Cab Pickup | $15,108.00 | N/A |
| SD XLT Short Bed Crew Cab Pickup | $15,108.00 | N/A |
| Lariat Short Bed Crew Cab Pickup | $15,507.00 | N/A |
| XL Short Bed Crew Cab Pickup | $15,507.00 | N/A |
| XLT Short Bed Crew Cab Pickup | $15,507.00 | N/A |
| Super Duty Long Bed Crew Cab Pickup | $15,108.00 | N/A |
| SD FX4 Long Bed Crew Cab Pickup | $15,108.00 | N/A |
| SD King Ranch Long Bed Crew Cab Pickup | $15,108.00 | N/A |
| SD Lariat Long Bed Crew Cab Pickup | $15,108.00 | N/A |
| SD XL Long Bed Crew Cab Pickup | $15,108.00 | N/A |
| SD XLT Long Bed Crew Cab Pickup | $15,108.00 | N/A |
| Lariat Long Bed Crew Cab Pickup | $15,507.00 | N/A |
| XL Long Bed Crew Cab Pickup | $15,507.00 | N/A |
| XLT Long Bed Crew Cab Pickup | $15,507.00 | N/A |
| Super Duty DRW Short Bed Extended Cab Pickup | $14,529.00 | N/A |
| Lariat Short Bed Extended Cab Pickup | $14,208.00 | N/A |
| XL Short Bed Extended Cab Pickup | $14,208.00 | N/A |
| XLT Short Bed Extended Cab Pickup | $14,208.00 | N/A |
| Super Duty Long Bed Extended Cab Pickup | $13,842.00 | N/A |
| SD FX4 SuperCab Long Bed Extended Cab Pickup | $13,842.00 | N/A |
| SD Lariat SuperCab Long Bed Exten | | |