Used Ford F-250
AutomobileMag.com will provide the information you need to completely research the used car that you’re interested in. Browse our vast inventory of cars within our classified listings, review specs, recalls, trade-in values, or read car reviews. Empower yourself before you engage in a purchase of a used Ford F-250.
Ford F-250 Years
|
2007 Ford F-250
|
|
| Avg.Retail: |
$15,816.00 |
| Avg.Trade-In: |
$13,586.00 |
| Transmissions: |
Automatic, Manual |
| Drivetrains: |
Four Wheel Drive, Two Wheel Drive |
| SELECT TRIM | Resale Value | MPG |
| SD FX4 Short Bed Crew Cab Pickup | $25,128.00 | N/A |
| SD King Ranch Short Bed Crew Cab Pickup | $25,128.00 | N/A |
| SD Lariat Short Bed Crew Cab Pickup | $25,128.00 | N/A |
| SD XL Short Bed Crew Cab Pickup | $25,128.00 | N/A |
| SD XLT Short Bed Crew Cab Pickup | $25,128.00 | N/A |
| Lariat Short Bed Crew Cab Pickup | $25,128.00 | N/A |
| XL Short Bed Crew Cab Pickup | $25,128.00 | N/A |
| XLT Short Bed Crew Cab Pickup | $25,128.00 | N/A |
| SD FX4 Long Bed Crew Cab Pickup | $25,128.00 | N/A |
| SD King Ranch Long Bed Crew Cab Pickup | $25,128.00 | N/A |
| SD Lariat Long Bed Crew Cab Pickup | $25,128.00 | N/A |
| SD XL Long Bed Crew Cab Pickup | $25,128.00 | N/A |
| SD XLT Long Bed Crew Cab Pickup | $25,128.00 | N/A |
| Lariat Long Bed Crew Cab Pickup | $25,128.00 | N/A |
| XL Long Bed Crew Cab Pickup | $25,128.00 | N/A |
| XLT Long Bed Crew Cab Pickup | $25,128.00 | N/A |
| SD FX4 SuperCab Long Bed Extended Cab Pickup | $21,997.00 | N/A |
| SD Lariat SuperCab Long Bed Extended Cab Pickup | $21,997.00 | N/A |
| SD XL SuperCab Long Bed Extended Cab Pickup | $21,997.00 | N/A |
| SD XLT SuperCab Long Bed Extended Cab Pickup | $21,997.00 | N/A |
| Lariat Long Bed Extended Cab Pickup | $21,997.00 | N/A |
| XL Long Bed Extended Cab Pickup | $21,997.00 | N/A |
| XLT Long Bed Extended Cab Pickup | $21,997.00 | N/A |
| SD FX4 SuperCab Short Bed Extended Cab Pickup | $21,997.00 | N/A |
| SD Lariat SuperCab Short Bed Extended Cab Pickup | $21,997.00 | N/A |
| SD XL SuperCab Short Bed Extended Cab Pickup | $21,997.00 | N/A |
| SD XLT SuperCab Short Bed Extended Cab Pickup | $21,997.00 | N/A |
| Lariat Short Bed Extended Cab Pickup | $21,997.00 | N/A |
| XL Short Bed Extended Cab Pickup | $21,997.00 | N/A |
| XLT Short Bed Extended Cab Pickup | $21,997.00 | N/A |
| XL Super Duty Long Bed Regular Cab Pickup | $18,643.00 | N/A |
| XLT Super Duty Long Bed Regular Cab Pickup | $18,643.00 | N/A |
| Lariat Long Bed Regular Cab Pickup | $18,643.00 | N/A |
| XL Long Bed Regular Cab Pickup | $18,643.00 | N/A |
| XLT Long Bed Regular Cab Pickup | $18,643.00 | N/A |
|
| |
|
2006 Ford F-250
|
|
| Avg.Retail: |
$12,744.00 |
| Avg.Trade-In: |
$10,656.00 |
| Transmissions: |
Automatic, Manual |
| Drivetrains: |
Four Wheel Drive, Two Wheel Drive |
| SELECT TRIM | Resale Value | MPG |
| Super Duty Short Bed Crew Cab Pickup | $23,637.00 | N/A |
| SD FX4 Short Bed Crew Cab Pickup | $23,637.00 | N/A |
| SD King Ranch Short Bed Crew Cab Pickup | $23,637.00 | N/A |
| SD Lariat Short Bed Crew Cab Pickup | $23,637.00 | N/A |
| SD XL Short Bed Crew Cab Pickup | $23,637.00 | N/A |
| SD XLT Short Bed Crew Cab Pickup | $23,637.00 | N/A |
| Lariat Short Bed Crew Cab Pickup | $23,637.00 | N/A |
| XL Short Bed Crew Cab Pickup | $23,637.00 | N/A |
| XLT Short Bed Crew Cab Pickup | $23,637.00 | N/A |
| Super Duty Long Bed Crew Cab Pickup | $23,637.00 | N/A |
| SD FX4 Long Bed Crew Cab Pickup | $23,637.00 | N/A |
| SD King Ranch Long Bed Crew Cab Pickup | $23,637.00 | N/A |
| SD Lariat Long Bed Crew Cab Pickup | $23,637.00 | N/A |
| SD XL Long Bed Crew Cab Pickup | $23,637.00 | N/A |
| SD XLT Long Bed Crew Cab Pickup | $23,637.00 | N/A |
| Lariat Long Bed Crew Cab Pickup | $23,637.00 | N/A |
| XL Long Bed Crew Cab Pickup | $23,637.00 | N/A |
| XLT Long Bed Crew Cab Pickup | $23,637.00 | N/A |
| Super Duty Long Bed Extended Cab Pickup | $20,336.00 | N/A |
| SD FX4 SuperCab Long Bed Extended Cab Pickup | $20,336.00 | N/A |
| SD Lariat SuperCab Long Bed Extended Cab Pickup | $20,336.00 | N/A |
| SD XL SuperCab Long Bed Extended Cab Pickup | $20,336.00 | N/A |
| SD XLT SuperCab Long Bed Extended Cab Pickup | $20,336.00 | N/A |
| Lariat Long Bed Extended Cab Pickup | $20,336.00 | N/A |
| XL Long Bed Extended Cab Pickup | $20,336.00 | N/A |
| XLT Long Bed Extended Cab Pickup | $20,336.00 | N/A |
| Super Duty Short Bed Extended Cab Pickup | $20,336.00 | N/A |
| SD FX4 SuperCab Short Bed Extended Cab Pickup | $20,336.00 | N/A |
| SD Lariat SuperCab Short Bed Extended Cab Pickup | $20,336.00 | N/A |
| SD XL SuperCab Short Bed Extended Cab Pickup | $20,336.00 | N/A |
| SD XLT SuperCab Short Bed Extended Cab Pickup | $20,336.00 | N/A |
| Lariat Short Bed Extended Cab Pickup | $20,336.00 | N/A |
| XL Short Bed Extended Cab Pickup | $20,336.00 | N/A |
| XLT Short Bed Extended Cab Pickup | $20,336.00 | N/A |
| Super Duty Long Bed Regular Cab Pickup | $16,748.00 | N/A |
| XL Super Duty Long Bed Regular Cab Pickup | $16,748.00 | N/A |
| XLT Super Duty Long Bed Regular Cab Pickup | $16,748.00 | N/A |
| Lariat Long Bed Regular Cab Pickup | $16,748.00 | N/A |
| XL Long Bed Regular Cab Pickup | $16,748.00 | N/A |
| XLT Long Bed Regular Cab Pickup | $16,748.00 | N/A |
|
| |
|
2005 Ford F-250
|
|
| Avg.Retail: |
$10,797.00 |
| Avg.Trade-In: |
$8,762.00 |
| Transmissions: |
Automatic, Manual |
| Drivetrains: |
Four Wheel Drive, Two Wheel Drive |
| SELECT TRIM | Resale Value | MPG |
| Super Duty Short Bed Crew Cab Pickup | $20,507.00 | N/A |
| SD FX4 Short Bed Crew Cab Pickup | $20,507.00 | N/A |
| SD King Ranch Short Bed Crew Cab Pickup | $20,507.00 | N/A |
| SD Lariat Short Bed Crew Cab Pickup | $20,507.00 | N/A |
| SD XL Short Bed Crew Cab Pickup | $20,507.00 | N/A |
| SD XLT Short Bed Crew Cab Pickup | $20,507.00 | N/A |
| Lariat Short Bed Crew Cab Pickup | $20,507.00 | N/A |
| XL Short Bed Crew Cab Pickup | $20,507.00 | N/A |
| XLT Short Bed Crew Cab Pickup | $20,507.00 | N/A |
| Super Duty Long Bed Crew Cab Pickup | $20,630.00 | N/A |
| SD FX4 Long Bed Crew Cab Pickup | $20,630.00 | N/A |
| SD King Ranch Long Bed Crew Cab Pickup | $20,630.00 | N/A |
| SD Lariat Long Bed Crew Cab Pickup | $20,630.00 | N/A |
| SD XL Long Bed Crew Cab Pickup | $20,630.00 | N/A |
| SD XLT Long Bed Crew Cab Pickup | $20,630.00 | N/A |
| Lariat Long Bed Crew Cab Pickup | $20,630.00 | N/A |
| XL Long Bed Crew Cab Pickup | $20,630.00 | N/A |
| XLT Long Bed Crew Cab Pickup | $20,630.00 | N/A |
| Super Duty Long Bed Extended Cab Pickup | $18,058.00 | N/A |
| SD FX4 SuperCab Long Bed Extended Cab Pickup | $18,058.00 | N/A |
| SD Lariat SuperCab Long Bed Extended Cab Pickup | $18,058.00 | N/A |
| SD XL SuperCab Long Bed Extended Cab Pickup | $18,058.00 | N/A |
| SD XLT SuperCab Long Bed Extended Cab Pickup | $18,058.00 | N/A |
| Lariat Long Bed Extended Cab Pickup | $18,058.00 | N/A |
| XL Long Bed Extended Cab Pickup | $18,058.00 | N/A |
| XLT Long Bed Extended Cab Pickup | $18,058.00 | N/A |
| Super Duty Short Bed Extended Cab Pickup | $18,058.00 | N/A |
| SD FX4 SuperCab Short Bed Extended Cab Pickup | $18,058.00 | N/A |
| SD Lariat SuperCab Short Bed Extended Cab Pickup | $18,058.00 | N/A |
| SD XL SuperCab Short Bed Extended Cab Pickup | $18,058.00 | N/A |
| SD XLT SuperCab Short Bed Extended Cab Pickup | $18,058.00 | N/A |
| Lariat Short Bed Extended Cab Pickup | $18,058.00 | N/A |
| XL Short Bed Extended Cab Pickup | $18,058.00 | N/A |
| XLT Short Bed Extended Cab Pickup | $18,058.00 | N/A |
| Super Duty Long Bed Regular Cab Pickup | $14,802.00 | N/A |
| XL Super Duty Long Bed Regular Cab Pickup | $14,802.00 | N/A |
| XLT Super Duty Long Bed Regular Cab Pickup | $14,802.00 | N/A |
| Lariat Long Bed Regular Cab Pickup | $14,802.00 | N/A |
| XL Long Bed Regular Cab Pickup | $14,802.00 | N/A |
| XLT Long Bed Regular Cab Pickup | $14,802.00 | N/A |
|
| |
|
2004 Ford F-250
|
|
| Avg.Retail: |
$11,004.00 |
| Avg.Trade-In: |
$8,875.00 |
| Transmissions: |
Automatic, Manual |
| Drivetrains: |
Four Wheel Drive, Two Wheel Drive |
| SELECT TRIM | Resale Value | MPG |
| Super Duty Short Bed Crew Cab Pickup | $19,373.00 | N/A |
| SD FX4 Short Bed Crew Cab Pickup | $19,373.00 | N/A |
| SD King Ranch Short Bed Crew Cab Pickup | $19,373.00 | N/A |
| SD Lariat Short Bed Crew Cab Pickup | $19,373.00 | N/A |
| SD XL Short Bed Crew Cab Pickup | $19,373.00 | N/A |
| SD XLT Short Bed Crew Cab Pickup | $19,373.00 | N/A |
| Lariat Short Bed Crew Cab Pickup | $19,373.00 | N/A |
| XL Short Bed Crew Cab Pickup | $19,373.00 | N/A |
| XLT Short Bed Crew Cab Pickup | $19,373.00 | N/A |
| Super Duty Long Bed Crew Cab Pickup | $19,373.00 | N/A |
| SD FX4 Long Bed Crew Cab Pickup | $19,373.00 | N/A |
| SD King Ranch Long Bed Crew Cab Pickup | $19,373.00 | N/A |
| SD Lariat Long Bed Crew Cab Pickup | $19,373.00 | N/A |
| SD XL Long Bed Crew Cab Pickup | $19,373.00 | N/A |
| SD XLT Long Bed Crew Cab Pickup | $19,373.00 | N/A |
| Lariat Long Bed Crew Cab Pickup | $19,373.00 | N/A |
| XL Long Bed Crew Cab Pickup | $19,373.00 | N/A |
| XLT Long Bed Crew Cab Pickup | $19,373.00 | N/A |
| Super Duty Long Bed Extended Cab Pickup | $18,055.00 | N/A |
| SD FX4 SuperCab Long Bed Extended Cab Pickup | $18,055.00 | N/A |
| SD Lariat SuperCab Long Bed Extended Cab Pickup | $18,055.00 | N/A |
| SD XL SuperCab Long Bed Extended Cab Pickup | $18,055.00 | N/A |
| SD XLT SuperCab Long Bed Extended Cab Pickup | $18,055.00 | N/A |
| Lariat Long Bed Extended Cab Pickup | $18,055.00 | N/A |
| XL Long Bed Extended Cab Pickup | $18,055.00 | N/A |
| XLT Long Bed Extended Cab Pickup | $18,055.00 | N/A |
| Super Duty Short Bed Extended Cab Pickup | $18,055.00 | N/A |
| SD FX4 SuperCab Short Bed Extended Cab Pickup | $18,055.00 | N/A |
| SD Lariat SuperCab Short Bed Extended Cab Pickup | $18,055.00 | N/A |
| SD XL SuperCab Short Bed Extended Cab Pickup | $18,055.00 | N/A |
| SD XLT SuperCab Short Bed Extended Cab Pickup | $18,055.00 | N/A |
| Lariat Short Bed Extended Cab Pickup | $18,055.00 | N/A |
| XL Short Bed Extended Cab Pickup | $18,055.00 | N/A |
| XLT Short Bed Extended Cab Pickup | $18,055.00 | N/A |
| Super Duty Long Bed Regular Cab Pickup | $13,844.00 | N/A |
| XL Super Duty Long Bed Regular Cab Pickup | $13,844.00 | N/A |
| XLT Super Duty Long Bed Regular Cab Pickup | $13,844.00 | N/A |
| Lariat Long Bed Regular Cab Pickup | $13,844.00 | N/A |
| XL Long Bed Regular Cab Pickup | $13,844.00 | N/A |
| XLT Long Bed Regular Cab Pickup | $13,844.00 | N/A |
|
| |
|
2003 Ford F-250
|
|
| Avg.Retail: |
$9,594.00 |
| Avg.Trade-In: |
$7,474.00 |
| Transmissions: |
Automatic, Manual |
| Drivetrains: |
Four Wheel Drive, Two Wheel Drive |
| SELECT TRIM | Resale Value | MPG |
| Super Duty Short Bed Crew Cab Pickup | $17,931.00 | N/A |
| SD FX4 Short Bed Crew Cab Pickup | $17,931.00 | N/A |
| SD King Ranch Short Bed Crew Cab Pickup | $17,931.00 | N/A |
| SD Lariat Short Bed Crew Cab Pickup | $17,931.00 | N/A |
| SD XL Short Bed Crew Cab Pickup | $17,931.00 | N/A |
| SD XLT Short Bed Crew Cab Pickup | $17,931.00 | N/A |
| Lariat Short Bed Crew Cab Pickup | $17,931.00 | N/A |
| XL Short Bed Crew Cab Pickup | $17,931.00 | N/A |
| XLT Short Bed Crew Cab Pickup | $17,931.00 | N/A |
| Super Duty Long Bed Crew Cab Pickup | $18,101.00 | N/A |
| SD FX4 Long Bed Crew Cab Pickup | $18,101.00 | N/A |
| SD King Ranch Long Bed Crew Cab Pickup | $18,101.00 | N/A |
| SD Lariat Long Bed Crew Cab Pickup | $18,101.00 | N/A |
| SD XL Long Bed Crew Cab Pickup | $18,101.00 | N/A |
| SD XLT Long Bed Crew Cab Pickup | $18,101.00 | N/A |
| Lariat Long Bed Crew Cab Pickup | $18,101.00 | N/A |
| XL Long Bed Crew Cab Pickup | $18,101.00 | N/A |
| XLT Long Bed Crew Cab Pickup | $18,101.00 | N/A |
| Super Duty Long Bed Extended Cab Pickup | $15,921.00 | N/A |
| SD FX4 SuperCab Long Bed Extended Cab Pickup | $15,921.00 | N/A |
| SD Lariat SuperCab Long Bed Extended Cab Pickup | $15,921.00 | N/A |
| SD XL SuperCab Long Bed Extended Cab Pickup | $15,921.00 | N/A |
| SD XLT SuperCab Long Bed Extended Cab Pickup | $15,921.00 | N/A |
| Lariat Long Bed Extended Cab Pickup | $15,921.00 | N/A |
| XL Long Bed Extended Cab Pickup | $15,921.00 | N/A |
| XLT Long Bed Extended Cab Pickup | $15,921.00 | N/A |
| Super Duty Short Bed Extended Cab Pickup | $15,921.00 | N/A |
| SD FX4 SuperCab Short Bed Extended Cab Pickup | $15,921.00 | N/A |
| SD Lariat SuperCab Short Bed Extended Cab Pickup | $15,921.00 | N/A |
| SD XL SuperCab Short Bed Extended Cab Pickup | $15,921.00 | N/A |
| SD XLT SuperCab Short Bed Extended Cab Pickup | $15,921.00 | N/A |
| Lariat Short Bed Extended Cab Pickup | $15,921.00 | N/A |
| XL Short Bed Extended Cab Pickup | $15,921.00 | N/A |
| XLT Short Bed Extended Cab Pickup | $15,921.00 | N/A |
| Super Duty Long Bed Regular Cab Pickup | $13,042.00 | N/A |
| XL Super Duty Long Bed Regular Cab Pickup | $13,042.00 | N/A |
| XLT Super Duty Long Bed Regular Cab Pickup | $13,042.00 | N/A |
| Lariat Long Bed Regular Cab Pickup | $13,042.00 | N/A |
| XL Long Bed Regular Cab Pickup | $13,042.00 | N/A |
| XLT Long Bed Regular Cab Pickup | $13,042.00 | N/A |
|
| |
|
2002 Ford F-250
|
|
| Avg.Retail: |
$7,392.00 |
| Avg.Trade-In: |
$5,332.00 |
| Transmissions: |
Automatic, Manual |
| Drivetrains: |
Four Wheel Drive, Two Wheel Drive |
| SELECT TRIM | Resale Value | MPG |
| Super Duty Short Bed Crew Cab Pickup | $15,833.00 | N/A |
| SD FX4 Short Bed Crew Cab Pickup | $15,833.00 | N/A |
| SD King Ranch Short Bed Crew Cab Pickup | $15,833.00 | N/A |
| SD Lariat Short Bed Crew Cab Pickup | $15,833.00 | N/A |
| SD XL Short Bed Crew Cab Pickup | $15,833.00 | N/A |
| SD XLT Short Bed Crew Cab Pickup | $15,833.00 | N/A |
| Lariat Short Bed Crew Cab Pickup | $15,833.00 | N/A |
| XL Short Bed Crew Cab Pickup | $15,833.00 | N/A |
| XLT Short Bed Crew Cab Pickup | $15,833.00 | N/A |
| Super Duty Long Bed Crew Cab Pickup | $15,833.00 | N/A |
| SD FX4 Long Bed Crew Cab Pickup | $15,833.00 | N/A |
| SD King Ranch Long Bed Crew Cab Pickup | $15,833.00 | N/A |
| SD Lariat Long Bed Crew Cab Pickup | $15,833.00 | N/A |
| SD XL Long Bed Crew Cab Pickup | $15,833.00 | N/A |
| SD XLT Long Bed Crew Cab Pickup | $15,833.00 | N/A |
| Lariat Long Bed Crew Cab Pickup | $15,833.00 | N/A |
| XL Long Bed Crew Cab Pickup | $15,833.00 | N/A |
| XLT Long Bed Crew Cab Pickup | $15,833.00 | N/A |
| Super Duty Long Bed Extended Cab Pickup | $14,571.00 | N/A |
| SD FX4 SuperCab Long Bed Extended Cab Pickup | $14,571.00 | N/A |
| SD Lariat SuperCab Long Bed Extended Cab Pickup | $14,571.00 | N/A |
| SD XL SuperCab Long Bed Extended Cab Pickup | $14,571.00 | N/A |
| SD XLT SuperCab Long Bed Extended Cab Pickup | $14,571.00 | N/A |
| Lariat Long Bed Extended Cab Pickup | $14,571.00 | N/A |
| XL Long Bed Extended Cab Pickup | $14,571.00 | N/A |
| XLT Long Bed Extended Cab Pickup | $14,571.00 | N/A |
| Super Duty Short Bed Extended Cab Pickup | $14,571.00 | N/A |
| SD FX4 SuperCab Short Bed Extended Cab Pickup | $14,571.00 | N/A |
| SD Lariat SuperCab Short Bed Extended Cab Pickup | $14,571.00 | N/A |
| SD XL SuperCab Short Bed Extended Cab Pickup | $14,571.00 | N/A |
| SD XLT SuperCab Short Bed Extended Cab Pickup | $14,571.00 | N/A |
| Lariat Short Bed Extended Cab Pickup | $14,571.00 | N/A |
| XL Short Bed Extended Cab Pickup | $14,571.00 | N/A |
| XLT Short Bed Extended Cab Pickup | $14,571.00 | N/A |
| Super Duty Long Bed Regular Cab Pickup | $11,421.00 | N/A |
| XL Super Duty Long Bed Regular Cab Pickup | $11,421.00 | N/A |
| XLT Super Duty Long Bed Regular Cab Pickup | $11,421.00 | N/A |
| Lariat Long Bed Regular Cab Pickup | $11,421.00 | N/A |
| XL Long Bed Regular Cab Pickup | $11,421.00 | N/A |
| XLT Long Bed Regular Cab Pickup | $11,421.00 | N/A |
|
| |
|
2001 Ford F-250
|
|
| Avg.Retail: |
$6,719.00 |
| Avg.Trade-In: |
$4,698.00 |
| Transmissions: |
Automatic, Manual |
| Drivetrains: |
Rear Wheel Drive, Four Wheel Drive |
|
|
| |
|
2000 Ford F-250
|
|
| Avg.Retail: |
$5,454.00 |
| Avg.Trade-In: |
$3,491.00 |
| Transmissions: |
Automatic, Manual |
| Drivetrains: |
Rear Wheel Drive, Four Wheel Drive |
|
|
| |
|
1999 Ford F-250
|
|
| Avg.Retail: |
$3,608.00 |
| Avg.Trade-In: |
$1,965.00 |
| Transmissions: |
Automatic, Manual |
| Drivetrains: |
Rear Wheel Drive, Four Wheel Drive |
|
|
| |
|
1998 Ford F-250
|
|
| Avg.Retail: |
$2,535.00 |
| Avg.Trade-In: |
$1,004.00 |
| Transmissions: |
Automatic, Manual |
| Drivetrains: |
Four Wheel Drive, Rear Wheel Drive |
| |