| Base price (with destination): | $31,845 |
| Price as tested: | $34,225 |
| Options: | |
| Premier trim with color accents | $395 |
| 245/45R-19 tires | no charge |
| Rear spoiler delete no charge |
| Security Package (wheel-locking kit, anti-theft system) | $395 |
| 19-inch Bright Machined Aluminum Wheels | $1,095 |
| 3.73 rear axle package | $495 |
| Track Pack (Retro fitted, not noted on Monroney) | $1,495 |
| Fuel economy: | 16/24/19 mpg (city/hwy/combined) |
| Engine: | |
| Size: | 4.6L OHC V-8 |
| Horsepower: | 315 hp @ 6000 rpm - estimated |
| Torque: | 325 lb-ft @ 4250 rpm - estimated |
| Transmission: | 5-speed manual |
| Weight: | 3533 lb - estimated |
| Wheels/Tires: | 19 x 9.5-in machined aluminum wheels |
| | 245/45R-19 98W Pirelli PZero tires |