2007 Volkswagen GTI
Rating: 4/5 Stars
| OVERVIEW |
| Body Style | 4-door hatchback |
| Accomodation | 5 passengers |
| Construction | Steel unibody |
| POWERTRAIN |
| Engine | 16-valve DOHC turbo I-4 |
| Displacement | 2.0 liters (121 cu in) |
| Torque | 207 lb-ft @ 1800 rpm |
| Transmission Type | 6-speed automatic |
| Drive | Front wheel |
| CHASSIS |
| Steering | Power rack-and-pinion |
| Lock-to-Lock | 3.0 turns |
| Turning Circle | 35.8 ft |
| Suspension, Front | Strut-type, coil springs |
| Suspension, Rear | Multi-link coil springs |
| Brakes F/R | Vented discs/discs, ABS |
| Tires | Continental |
| | ContiSportContact 2 |
| Tire Size | 225/40YR-18 |
| MEASUREMENTS |
| Headroom F/R | 39.3/38.5 in |
| Legroom F/R | 41.2/35.3 in |
| Shoulder Room F/R | 54.8/53.1 in |
| L x W x H | 165.8 x 69.3 x 58.4 in |
| Wheelbase | 101.5 in |
| Track F/R | 60.4/59.7 in |
| Weight | 3245 lb |
| Weight Dist. F/R | 61.8/38.2% |
| Cargo Capacity | 14.7 cu ft |
| Fuel Capacity | 14.5 gal |
| Est. Fuel Range | 330 miles |
| Fuel Grade | 91 Octane |
| OUR TEST RESULTS* |
| 0-60 mph | 6.4 sec |
| 0-100 mph | 16.9 sec |
| 1/4-mile | 15.0 sec @ 96 mph |
| 30-70 mph passing | 6.7 sec |
| Peak Acceleration | 0.51 g |
| Speed in Gears | 1) 34; 2) 54; 3) 80; 4) 108; 5) 130; 6) 130 mph |
| Cornering L/R | 0.89/0.88 g |
| 70-0 mph braking | 163 ft |
| Peak Braking | 1.04 g |
| | *in stock trim |