Results, Results, Results
Spring Mountain's 2.2-mile north/south circuit is a tight, ten-turn course with minimal elevation change, one fast left, one medium-length straight, a wealth of medium-speed lefts and rights, and wide verges. Patience negotiating the multiple ess-bends yields the best lap times at this safe, rewarding track.
| | | MAZDA | PORSCHE | DODGE |
| A | Fastest Lap | 1:55.8 | 1:47.9 | 1:45.4 |
| | Average Speed | 66 mph | 71 mph | 74 mph |
| B | Right g | 1.16 | 1.12 | 1.22 |
| C | Left g | 1.25 | 1.17 | 1.31 |
| D | Braking g | 1.06 | 1.06 | 0.91 |
| E | Right g | 1.13 | 1.15 | 1.24 |
| F | Left g | 1.22 | 1.14 | 1.28 |
| G | Right g | 1.17 | 1.16 | 1.25 |
| H | Right g | 1.06 | 0.93 | 1.10 |
| I | Left g | 1.11 | 1.14 | 1.21 |
| J | Minimum speed, mph | 40 | 39 | 40 |
| K | Maximum speed, mph | 99 | 126 | 126 |
| L | Right g | 1.20 | 1.11 | 1.28 |
...next page >>