Home » Used Car Classifieds
Used Cars for Sale
Search through 2 million listings to find your next used car in the Automobile Magazine auto classifieds. Narrow down the listings by vehicle make, class, year, color, and more until you’ve found the perfect one for you. Select an option below or use the simple form to find used cars for sale in your area today!
|
Sample Classified Listings
|
| Photo | Year | Model | Price | Color | Mileage | Dist |
 | 1992 | Lexus LS400 | $4,499.00 | White | 115201 | 43.7 |
 | 1999 | Saturn S-Series | $4,595.00 | White | 129729 | 73.4 |
 | 2003 | Hyundai Accent | $4,766.00 | Silver | 56657 | 26.9 |
 | 1997 | Buick Lesabre | $4,895.00 | White | 56490 | 33.8 |
 | 2002 | Kia Sportage | $4,903.00 | Slate Blue | 86674 | 66.6 |
 | 2000 | Ford Windstar | $4,995.00 | Green | 141703 | 73.4 |
 | 1997 | Saturn S-Series | $4,995.00 | White | 90120 | 74.9 |
 | 2002 | Saturn S-Series | $4,995.00 | Blue | 105201 | 74.9 |
![See this Used Car]() | 1996 | Honda Civic | $4,999.00 | Silver | 109839 | 15.4 |
 | 1997 | Buick Lesabre | $5,395.00 | Green | 73118 | 33.8 |
 | 2001 | Ford Explorer Sport | $5,495.00 | Silver | 82769 | 73.4 |
 | 2002 | Mercury Sable | $5,695.00 | Silver | 88378 | 33.8 |
 | 2001 | Hyundai Accent | $5,703.00 | Silver Mist | 59750 | 62.6 |
 | 2003 | Saturn L-Series | $5,907.00 | N/A | 128846 | 66.6 |
 | 2000 | Ford Windstar | $5,988.00 | Silver | 70402 | 59.4 |
 | 1996 | Toyota Camry | $5,990.00 | Green | 94032 | 12.9 |
 | 2001 | Chevrolet Malibu | $5,995.00 | Silver | 91042 | 27.8 |
 | 2000 | Ford Taurus | $5,995.00 | Black | 112273 | 31.1 |
 | 2000 | Ford E-250 Econoline | $5,998.00 | Oxford White | 74274 | 67.3 |
 | 1996 | Lincoln Mark VIII | $5,999.00 | Beige | 89608 | 43.7 |
 | 1995 | Toyota Camry | $6,480.00 | N/A | 76753 | 67.3 |
 | 2001 | Honda Civic | $6,888.00 | Black | 125044 | 40.0 |
 | 2003 | Nissan Altima | $6,888.00 | White | 152360 | 40.0 |
 | 1998 | Infiniti I30 | $6,907.00 | N/A | 101661 | 62.6 |
 | 2001 | Chevrolet Silverado | $6,907.00 | N/A | 129399 | 66.6 |
 | 1997 | Honda Prelude | $6,907.00 | San Marino Red | 171864 | 66.6 |
 | 1994 | Chevrolet Camaro | $6,945.00 | Green | 79559 | 27.8 |
 | 2003 | Hyundai Accent | $6,988.00 | Retro Red | 60350 | 40.6 |
 | 1999 | Mercury Cougar | $6,988.00 | Silver | 67014 | 28.1 |
 | 2003 | Saturn ION | $6,990.00 | Red | 53216 | 12.9 |
| Photo | Year | Model | Price | Color | Mileage | Dist |
|
Auto Classifieds by BodyStyle
Auto Classifieds by Class
Auto Classifieds by State
|