Premium Listings |
| Viewing listings 1 - 30 of 215 |
| Photo | Year | Model | Price | Color | Mileage | Seller |
 | 2008 | Scion xD | $12,988.00 | Magnetic Gray Metallic | 10,916 |  |
 | 2008 | Scion xD | $13,980.00 | Red | 20,861 |  |
 | 2008 | Scion xD | $13,990.00 | Silver | 18,919 |  |
 | 2008 | Scion xD | $13,991.00 | Black Sand Pearl | 22,060 |  |
 | 2008 | Scion xD | $13,995.00 | Gray | 9,534 |  |
 | 2009 | Scion xD | $14,397.00 | N/A | 19,677 |  |
 | 2008 | Scion xD | $14,450.00 | Black | 9,577 |  |
 | 2008 | Scion xD | $14,482.00 | Polar White | 6,075 |  |
 | 2008 | Scion xD | $14,622.00 | Gray | 19,611 |  |
 | 2008 | Scion xD | $14,988.00 | N/A | 4,890 |  |
 | 2008 | Scion xD | $14,988.00 | N/A | 14,155 |  |
 | 2008 | Scion xD | $14,988.00 | N/A | 21,714 |  |
 | 2008 | Scion xD | $14,990.00 | N/A | 11,437 |  |
 | 2008 | Scion xD | $14,990.00 | N/A | 26,210 |  |
 | 2009 | Scion xD | $14,994.00 | Silver | 261 |  |
 | 2009 | Scion xD | $14,994.00 | Gray | 587 |  |
 | 2009 | Scion xD | $14,995.00 | Silver Streak Mica | 2,434 |  |
 | 2008 | Scion xD | $14,999.00 | Dark Blue | 15,709 |  |
 | 2008 | Scion xD | $15,499.00 | White | 5,575 |  |
 | 2008 | Scion xD | $15,590.00 | N/A | 32,751 |  |
 | 2008 | Scion xD | $15,995.00 | N/A | 4,230 |  |
 | 2008 | Scion xD | $16,687.00 | Blue | 24,406 |  |
 | 2008 | Scion xD | $16,988.00 | N/A | 4,996 |  |
 | 2009 | Scion xD | $16,999.00 | White | 20,201 |  |
 | 2008 | Scion xD | $17,330.00 | Super White | 25,318 |  |
 | 2009 | Scion xD | $17,988.00 | Barcelona Red Metallic | 4,758 |  |
 | 2008 | Scion xD | $17,995.00 | Gray | 33,341 |  |
 | 2008 | Scion xD | $18,965.00 | White | 999 |  |
 | 2008 | Scion xD | $18,988.00 | Copper | 18,516 |  |
Featured Listings |
| Viewing listings 1 - 30 of 215 |
| Photo | Year | Model | Price | Color | Mileage | Seller |
 | 2008 | Scion xD | $12,495.00 | Black Sand Pearl | 30,688 | 877-832-6192 |
| Photo | Year | Model | Price | Color | Mileage | Seller |
|