Premium Listings |
| Viewing listings 1 - 30 of 207 |
| Photo | Year | Model | Price | Color | Mileage | Seller |
 | 2004 | Scion xA | $6,480.00 | Yellow | 141,574 |  |
 | 2004 | Scion xA | $7,590.00 | N/A | 49,129 |  |
 | 2005 | Scion xA | $7,950.00 | Black Sand Pearl | 86,056 |  |
 | 2005 | Scion xA | $8,980.00 | Red | 76,447 |  |
 | 2005 | Scion xA | $8,995.00 | Absolutely Red | 87,495 |  |
 | 2005 | Scion xA | $9,888.00 | Polar White | 20,256 |  |
 | 2005 | Scion xA | $9,890.00 | Absolutely Red | 82,383 |  |
 | 2005 | Scion xA | $9,900.00 | N/A | 71,675 |  |
 | 2006 | Scion xA | $9,991.00 | Stingray Metallic | 39,512 |  |
 | 2006 | Scion xA | $11,295.00 | Blue | 59,611 |  |
 | 2006 | Scion xA | $11,499.00 | Polar White | 44,084 |  |
 | 2006 | Scion xA | $11,830.00 | Gray | 64,545 |  |
 | 2006 | Scion xA | $11,991.00 | N/A | 36,285 |  |
 | 2006 | Scion xA | $11,995.00 | Silver | 50,543 |  |
 | 2006 | Scion xA | $11,995.00 | Blue | 59,309 |  |
 | 2006 | Scion xA | $12,995.00 | Polar White | 47,544 |  |
 | 2006 | Scion xA | $13,995.00 | Silver Streak Mica | 32,860 |  |
 | 2006 | Scion xA | $13,995.00 | Stingray Metallic | 26,955 |  |
Featured Listings |
| Viewing listings 1 - 30 of 207 |
| Photo | Year | Model | Price | Color | Mileage | Seller |
 | 2005 | Scion xA | $7,999.00 | Silver | 122,572 | 866-804-8423 |
 | 2005 | Scion xA | $8,888.00 | Black | 59,788 | 877-274-5060 |
 | 2004 | Scion xA | $8,995.00 | Cherry | 95,565 | 877-434-5915 |
 | 2006 | Scion xA | $8,995.00 | Black Sand Pearl | 74,644 | 866-407-5177 |
 | 2005 | Scion xA | $8,995.00 | Silver | 87,437 | 888-754-4704 |
 | 2006 | Scion xA | $9,350.00 | Gray | 63,935 | 877-789-4909 |
 | 2005 | Scion xA | $9,875.00 | Spectra Blue Mica | 54,776 | 877-546-2260 |
 | 2006 | Scion xA | $9,900.00 | Silver Streak Mica | 45,705 | 877-843-2318 |
 | 2006 | Scion xA | $9,978.00 | Gray | 55,141 | 877-481-5686 |
 | 2006 | Scion xA | $9,980.00 | Black | 76,817 | 877-728-1638 |
 | 2004 | Scion xA | $9,988.00 | Silver | 60,535 | 877-369-0327 |
 | 2005 | Scion xA | $9,991.00 | Gray | 54,826 | Dealer |
| Photo | Year | Model | Price | Color | Mileage | Seller |
|