Premium Listings |
| Viewing listings 1 - 30 of 118 |
| Photo | Year | Model | Price | Color | Mileage | Seller |
 | 2003 | Saturn ION | $7,836.00 | Red | 77,929 |  |
 | 2004 | Saturn ION | $10,995.00 | Gold | 20,868 |  |
 | 2007 | Saturn ION | $11,149.00 | White | 45,455 |  |
 | 2007 | Saturn ION | $11,349.00 | Gold | 44,921 |  |
 | 2007 | Saturn ION | $11,349.00 | Red | 42,530 |  |
 | 2007 | Saturn ION | $11,349.00 | Silver | 44,084 |  |
 | 2006 | Saturn ION | $11,429.00 | Silver | 43,704 |  |
 | 2005 | Saturn ION | $11,480.00 | Red | 32,362 |  |
 | 2006 | Saturn ION | $11,988.00 | Blue | 35,748 |  |
 | 2005 | Saturn ION | $11,995.00 | Black | 23,669 |  |
 | 2007 | Saturn ION | $13,879.00 | White | 23,737 |  |
 | 2007 | Saturn ION | $16,999.00 | Gold | 28,329 |  |
Featured Listings |
| Viewing listings 1 - 30 of 118 |
| Photo | Year | Model | Price | Color | Mileage | Seller |
 | 2003 | Saturn ION | $5,995.00 | Silver | 102,259 | 866-409-1505 |
 | 2003 | Saturn ION | $5,995.00 | Silver | 101,263 | Dealer |
![See this Used Car]() | 2005 | Saturn ION | $8,980.00 | Blue | 68,670 | 866-268-1825 |
 | 2007 | Saturn ION | $10,895.00 | Storm Gray | 13,008 | Dealer |
 | 2006 | Saturn ION | $10,990.00 | Silver | 40,119 | Dealer |
 | 2007 | Saturn ION | $11,349.00 | Black | 44,985 | Dealer |
 | 2006 | Saturn ION | $11,480.00 | Blue | 42,160 | Dealer |
![See this Used Car]() | 2007 | Saturn ION | $11,880.00 | Silver | 29,360 | Dealer |
 | 2007 | Saturn ION | $11,990.00 | Black | 33,784 | Dealer |
 | 2007 | Saturn ION | $11,991.00 | Silver | 46,154 | Dealer |
 | 2004 | Saturn ION | $11,995.00 | Gray | 41,696 | Dealer |
![See this Used Car]() | 2006 | Saturn ION | $11,999.00 | Polar White | 40,383 | Dealer |
![See this Used Car]() | 2006 | Saturn ION | $12,888.00 | Silver | 46,827 | 866-611-1970 |
 | 2007 | Saturn ION | $12,990.00 | Black | 12,506 | Dealer |
 | 2005 | Saturn ION | $12,995.00 | Black Onyx | 50,621 | Dealer |
![See this Used Car]() | 2007 | Saturn ION | $13,395.00 | Storm Gray | 31,580 | Dealer |
Standard Listings |
| Viewing listings 1 - 30 of 118 |
| Photo | Year | Model | Price | Color | Mileage | Seller |
![See this Used Car]() | 2006 | Saturn ION | $13,999.00 | Gold | 33,644 | 866-930-1714 |
 | 2003 | Saturn ION | $4,495.00 | Black | 106,821 | Dealer |
| Photo | Year | Model | Price | Color | Mileage | Seller |
|