Premium Listings |
| Viewing listings 1 - 19 of 19 |
| Photo | Year | Model | Price | Color | Mileage | Seller |
 | 2007 | Honda Fit | $15,999.00 | Black | 32,282 |  |
 | 2008 | Honda Fit | $16,988.00 | Blaze Orange Metallic | 1,322 |  |
 | 2007 | Honda Fit | $19,706.00 | Orange | 18,948 |  |
Featured Listings |
| Viewing listings 1 - 19 of 19 |
| Photo | Year | Model | Price | Color | Mileage | Seller |
 | 2008 | Honda Fit | $16,379.00 | Black | 6,633 | 877-663-0062 |
 | 2008 | Honda Fit | $16,995.00 | Blue | 2,481 | 877-571-8755 |
 | 2008 | Honda Fit | $17,486.00 | N/A | 5,324 | Dealer |
 | 2007 | Honda Fit | $17,888.00 | Blue | 17,005 | Dealer |
 | 2007 | Honda Fit | $17,995.00 | Red | 24,543 | 866-409-1505 |
 | 2008 | Honda Fit | $18,580.00 | Silver | 6,921 | 877-663-0062 |
 | 2007 | Honda Fit | $19,957.00 | Blue | 16,983 | Dealer |
 | 2008 | Honda Fit | $20,980.00 | Orange | 4,275 | 877-663-0062 |
Standard Listings |
| Viewing listings 1 - 19 of 19 |
| Photo | Year | Model | Price | Color | Mileage | Seller |
 | 2007 | Honda Fit | $20,995.00 | Silver | 15,293 | Dealer |
 | 2007 | Honda Fit | $13,990.00 | N/A | 47,689 | Dealer |
 | 2007 | Honda Fit | $14,988.00 | Black | 18,705 | Dealer |
 | 2007 | Honda Fit | $14,988.00 | Black | 29,638 | Dealer |
 | 2008 | Honda Fit | $15,444.00 | Blue | 14,902 | Dealer |
 | 2007 | Honda Fit | $15,995.00 | Black | 9,366 | Dealer |
 | 2007 | Honda Fit | $17,691.00 | Blue | 22,423 | Dealer |
 | 2008 | Honda Fit | $18,886.00 | Black | 6,394 | Dealer |
| Photo | Year | Model | Price | Color | Mileage | Seller |
|