Premium Listings |
| Viewing listings 1 - 30 of 462 |
| Photo | Year | Model | Price | Color | Mileage | Seller |
 | 2004 | GMC Canyon | $7,200.00 | N/A | 109,170 |  |
 | 2004 | GMC Canyon | $8,898.00 | Red | 113,119 |  |
 | 2005 | GMC Canyon | $8,899.00 | Red | 49,198 |  |
 | 2005 | GMC Canyon | $9,995.00 | N/A | 127,846 |  |
 | 2006 | GMC Canyon | $11,516.00 | N/A | 56,713 |  |
 | 2008 | GMC Canyon | $12,900.00 | Tangier Orange | 13,950 |  |
 | 2005 | GMC Canyon | $12,995.00 | Polo Green | 74,033 |  |
 | 2005 | GMC Canyon | $13,288.00 | Silver Birch Metallic | 59,910 |  |
 | 2006 | GMC Canyon | $13,545.00 | Silver Birch Metallic | 57,600 |  |
 | 2008 | GMC Canyon | $13,950.00 | N/A | 73 |  |
 | 2007 | GMC Canyon | $13,990.00 | N/A | 27,527 |  |
 | 2005 | GMC Canyon | $13,995.00 | Summit White | 40,916 |  |
 | 2006 | GMC Canyon | $13,995.00 | White | 56,591 |  |
 | 2005 | GMC Canyon | $14,891.00 | Red | 73,037 |  |
 | 2006 | GMC Canyon | $14,990.00 | N/A | 59,346 |  |
 | 2005 | GMC Canyon | $14,999.00 | White | 64,441 |  |
 | 2006 | GMC Canyon | $15,988.00 | Superior Blue Metallic | 49,980 |  |
 | 2006 | GMC Canyon | $15,995.00 | Black | 52,059 |  |
 | 2008 | GMC Canyon | $15,999.00 | White | 25,666 |  |
 | 2006 | GMC Canyon | $16,995.00 | Beige | 42,466 |  |
 | 2008 | GMC Canyon | $16,999.00 | White | 17,098 |  |
 | 2007 | GMC Canyon | $17,498.00 | Silver Birch Metallic | 33,616 |  |
 | 2008 | GMC Canyon | $17,877.00 | White | 21,045 |  |
 | 2007 | GMC Canyon | $18,412.00 | Black | 42,820 |  |
 | 2008 | GMC Canyon | $19,767.00 | Tan | 17,679 |  |
 | 2009 | GMC Canyon | $19,888.00 | Red | 1,693 |  |
 | 2006 | GMC Canyon | $19,990.00 | Silver | 35,249 |  |
Featured Listings |
| Viewing listings 1 - 30 of 462 |
| Photo | Year | Model | Price | Color | Mileage | Seller |
 | 2005 | GMC Canyon | $6,992.00 | White | 110,246 | Dealer |
 | 2005 | GMC Canyon | $7,490.00 | Gold | 62,678 | Dealer |
 | 2006 | GMC Canyon | $8,988.00 | Pewter | 50,429 | 877-244-8608 |
| Photo | Year | Model | Price | Color | Mileage | Seller |
|