Premium Listings |
| Viewing listings 1 - 30 of 78 |
| Photo | Year | Model | Price | Color | Mileage | Seller |
 | 2002 | Ford ZX2 | $3,995.00 | Blue | 78,960 |  |
 | 2003 | Ford ZX2 | $4,648.00 | Black | 97,560 |  |
 | 2002 | Ford ZX2 | $4,999.00 | Indigo Blue | 74,891 |  |
 | 2002 | Ford ZX2 | $4,999.00 | N/A | 103,719 |  |
Featured Listings |
| Viewing listings 1 - 30 of 78 |
| Photo | Year | Model | Price | Color | Mileage | Seller |
 | 2002 | Ford ZX2 | $3,888.00 | Red | 178,300 | 877-816-4708 |
 | 2002 | Ford ZX2 | $4,512.00 | Black | 91,339 | 877-529-5485 |
 | 2003 | Ford ZX2 | $4,995.00 | Oxford White | 95,291 | 877-821-4024 |
 | 2002 | Ford ZX2 | $4,995.00 | Dark Green | 79,983 | Dealer |
 | 2002 | Ford ZX2 | $5,350.00 | Blue | 48,336 | Dealer |
 | 2003 | Ford ZX2 | $5,488.00 | Dark Shadow Gray Clearcoat Metallic | 86,534 | 877-271-3202 |
 | 2003 | Ford ZX2 | $5,880.00 | Silver Frost Metallic | 54,750 | 877-705-3469 |
 | 2003 | Ford ZX2 | $5,887.00 | Red | 72,529 | 877-481-5686 |
 | 2002 | Ford ZX2 | $5,992.00 | Blue | 71,260 | Dealer |
 | 2003 | Ford ZX2 | $5,995.00 | N/A | 40,606 | 877-290-4110 |
 | 2002 | Ford ZX2 | $5,995.00 | Red | 51,893 | 877-518-3484 |
 | 2003 | Ford ZX2 | $5,995.00 | Gray | 81,078 | Dealer |
 | 2002 | Ford ZX2 | $6,689.00 | Gray | 63,044 | Dealer |
Standard Listings |
| Viewing listings 1 - 30 of 78 |
| Photo | Year | Model | Price | Color | Mileage | Seller |
 | 2002 | Ford ZX2 | $6,995.00 | Blue | 73,543 | 866-439-2024 |
 | 2002 | Ford ZX2 | $2,900.00 | N/A | 124,339 | Dealer |
 | 2002 | Ford ZX2 | $2,995.00 | N/A | 134,725 | Dealer |
 | 2002 | Ford ZX2 | $3,200.00 | Silver | 128,682 | Dealer |
 | 2002 | Ford ZX2 | $3,595.00 | Red | 75,624 | Dealer |
 | 2002 | Ford ZX2 | $3,890.00 | Silver Frost Clearcoat Metallic | 111,000 | Dealer |
 | 2003 | Ford ZX2 | $3,890.00 | Blue | 0 | Dealer |
 | 2002 | Ford ZX2 | $3,950.00 | Oxford White Clearcoat | 113,431 | Dealer |
 | 2003 | Ford ZX2 | $3,988.00 | Gray | 66,651 | Dealer |
 | 2003 | Ford ZX2 | $3,995.00 | Black | 106,000 | Dealer |
 | 2002 | Ford ZX2 | $3,995.00 | Silver | 131,035 | Dealer |
 | 2002 | Ford ZX2 | $3,995.00 | White | 149,488 | Dealer |
 | 2003 | Ford ZX2 | $4,297.00 | Dark Blue | 103,442 | Dealer |
| Photo | Year | Model | Price | Color | Mileage | Seller |
|