Premium Listings |
| Viewing listings 1 - 30 of 219 |
| Photo | Year | Model | Price | Color | Mileage | Seller |
 | 2004 | Chevrolet Malibu | $9,988.00 | White | 64,911 |  |
 | 2007 | Chevrolet Malibu | $12,988.00 | Silver | 25,173 |  |
 | 2006 | Chevrolet Malibu | $12,999.00 | Gray | 51,637 |  |
 | 2007 | Chevrolet Malibu | $13,179.00 | Black | 28,676 |  |
 | 2007 | Chevrolet Malibu | $13,499.00 | Black | 33,506 |  |
 | 2007 | Chevrolet Malibu | $13,499.00 | Gray | 35,758 |  |
 | 2007 | Chevrolet Malibu | $13,929.00 | Silver | 28,526 |  |
 | 2008 | Chevrolet Malibu | $13,968.00 | White | 14,614 |  |
 | 2007 | Chevrolet Malibu | $13,999.00 | Silver | 36,662 |  |
 | 2007 | Chevrolet Malibu | $13,999.00 | Black | 38,560 |  |
 | 2007 | Chevrolet Malibu | $13,999.00 | Silver | 37,000 |  |
 | 2008 | Chevrolet Malibu | $14,499.00 | Gray | 17,941 |  |
 | 2008 | Chevrolet Malibu | $15,499.00 | White | 22,272 |  |
 | 2008 | Chevrolet Malibu | $15,999.00 | Gray | 14,468 |  |
 | 2008 | Chevrolet Malibu | $15,999.00 | White | 13,871 |  |
 | 2008 | Chevrolet Malibu | $18,988.00 | White | 9,760 |  |
 | 2008 | Chevrolet Malibu | $18,988.00 | White | 16,067 |  |
 | 2008 | Chevrolet Malibu | $27,245.00 | Dark Gray Metallic | 5,177 |  |
Featured Listings |
| Viewing listings 1 - 30 of 219 |
| Photo | Year | Model | Price | Color | Mileage | Seller |
 | 2001 | Chevrolet Malibu | $5,990.00 | Bronzemist Metallic | 65,708 | Dealer |
 | 2004 | Chevrolet Malibu | $5,995.00 | Silver | 72,254 | Dealer |
 | 2005 | Chevrolet Malibu | $6,950.00 | Galaxy Silver Metallic | 61,776 | Dealer |
 | 2003 | Chevrolet Malibu | $6,980.00 | Gold | 63,490 | 888-741-0213 |
 | 2003 | Chevrolet Malibu | $6,992.00 | White | 61,473 | Dealer |
 | 2004 | Chevrolet Malibu | $6,995.00 | Blue | 82,056 | 877-689-5776 |
 | 2001 | Chevrolet Malibu | $6,998.00 | N/A | 68,768 | Dealer |
 | 2004 | Chevrolet Malibu | $7,990.00 | Gold | 63,534 | 866-864-2459 |
| |