Your browser, , is out of date and not supported by www.automobilemag.com. It may not display all features of our site properly and could have potential security flaws. Please update your browser to the most upated version. Update Now
Close x
automobilemag.com
Resale: $29,626
Value: Insufficient Information
MPG: 18 city/24 hwy

2011 Toyota Sienna XLE 8 Passenger Van Ownership Costs

'11 Sienna XLE 8 Passenger Van Costs of ownership

YEAR 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 5 YR TOTAL
Depreciation $10,448 $2,697 $2,357 $1,865 $1,855 $19,222
Financing $1,152 $914 $674 $419 $148 $3,307
Insurance $1,216 $1,216 $1,216 $1,216 $1,216 $6,080
State Fees $147 $104 $96 $93 $85 $525
Fuel $2,433 $2,574 $2,723 $2,881 $3,048 $13,659
Maintenance $18 $211 $788 $253 $105 $1,375
Repairs N/A $79 $171 $347 $413 $1,010
Cost Per Year $15,414 $7,795 $8,025 $7,074 $6,870 $45,178
Hybrid Tax Credit N/A
5-Year Cost of Similar Vehicles $43,926
Difference $1,252
Value Rating Poor
Get Adobe Flash player