Your browser, , is out of date and not supported by www.automobilemag.com. It may not display all features of our site properly and could have potential security flaws. Please update your browser to the most upated version. Update Now
Close x
automobilemag.com
Resale: $15,965
Value: Poor
MPG: 20 city/29 hwy

2010 Mazda MAZDA6 i Touring Ownership Costs

'10 MAZDA6 i Touring Costs of ownership

YEAR 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 5 YR TOTAL
Depreciation $5,093 $1,355 $1,065 $1,010 $1,245 $9,768
Financing $619 $490 $362 $225 $79 $1,775
Insurance $1,260 $1,260 $1,260 $1,260 $1,260 $6,300
State Fees $113 $72 $71 $66 $66 $388
Fuel $2,096 $2,218 $2,347 $2,483 $2,627 $11,771
Maintenance $271 $1,005 $313 $290 $1,571 $3,450
Repairs $78 $168 $341 $404 $439 $1,430
Cost Per Year $9,530 $6,568 $5,759 $5,738 $7,287 $34,882
Hybrid Tax Credit N/A
5-Year Cost of Similar Vehicles $32,889
Difference $1,993
Value Rating Poor
Get Adobe Flash player