Your browser, , is out of date and not supported by www.automobilemag.com. It may not display all features of our site properly and could have potential security flaws. Please update your browser to the most upated version. Update Now
Close x
automobilemag.com
Resale: $51,267
Value: Insufficient Information
MPG: 14 city/20 hwy
Similarly Priced

2010 BMW 7-Series 750Li xDrive Ownership Costs

2010 BMW 750Li xDrive Costs of Ownership

YEAR 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 5 YR TOTAL
Depreciation $18,304 $7,794 $6,491 $6,231 $6,437 $45,257
Financing $2,218 $1,759 $1,297 $806 $285 $6,365
Insurance $2,797 $2,797 $2,797 $2,797 $2,797 $13,985
State Fees $216 $156 $143 $125 $115 $755
Fuel $3,231 $3,418 $3,616 $3,826 $4,048 $18,139
Maintenance N/A $1,456 $1,267 $684 $2,155 $5,562
Repairs N/A $542 $1,196 $1,357 $1,511 $4,606
Cost Per Year $26,766 $17,922 $16,807 $15,826 $17,348 $94,669
Hybrid Tax Credit N/A
5-Year Cost of Similar Vehicles $84,955
Difference $9,714
Value Rating Poor
Get Adobe Flash player