Your browser, , is out of date and not supported by www.automobilemag.com. It may not display all features of our site properly and could have potential security flaws. Please update your browser to the most upated version. Update Now
Close x
automobilemag.com
Resale: $17,530
Value: Excellent
MPG: 48 city/45 hwy

2009 Toyota Prius Touring Hybrid Ownership Costs

'09 Prius Touring Hybrid Costs of ownership

YEAR 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 5 YR TOTAL
Depreciation $5,603 $950 $965 $1,402 $1,230 $10,150
Financing $719 $570 $420 $261 $92 $2,062
Insurance $1,265 $1,265 $1,265 $1,265 $1,265 $6,325
State Fees $115 $79 $74 $74 $69 $411
Fuel $1,116 $1,181 $1,250 $1,322 $1,399 $6,268
Maintenance $791 $303 $149 $1,382 $544 $3,169
Repairs $142 $287 $342 $371 $397 $1,539
Cost Per Year $9,751 $4,635 $4,465 $6,077 $4,996 $29,924
Hybrid Tax Credit N/A
5-Year Cost of Similar Vehicles $35,083
Difference ($5,159)
Value Rating Excellent
Get Adobe Flash player