Your browser, , is out of date and not supported by www.automobilemag.com. It may not display all features of our site properly and could have potential security flaws. Please update your browser to the most upated version. Update Now
Close x
automobilemag.com
Resale: $17,509
Value: Below Average
MPG: 17 city/24 hwy

2009 Subaru Legacy 3.0 R Ownership Costs

'09 Legacy 3.0 R Costs of ownership

YEAR 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 5 YR TOTAL
Depreciation $2,964 $1,195 $1,162 $1,551 $1,328 $8,200
Financing $645 $511 $377 $234 $83 $1,850
Insurance $1,285 $1,285 $1,285 $1,285 $1,285 $6,425
State Fees $113 $81 $76 $76 $70 $416
Fuel $2,677 $2,832 $2,996 $3,170 $3,354 $15,029
Maintenance $840 $629 $609 $1,123 $442 $3,643
Repairs $174 $354 $423 $458 $489 $1,898
Cost Per Year $8,698 $6,887 $6,928 $7,897 $7,051 $37,461
Hybrid Tax Credit N/A
5-Year Cost of Similar Vehicles $36,078
Difference $1,383
Value Rating Below Average
Get Adobe Flash player