Your browser, , is out of date and not supported by www.automobilemag.com. It may not display all features of our site properly and could have potential security flaws. Please update your browser to the most upated version. Update Now
Close x
automobilemag.com
Resale: $16,857
Value: Excellent
MPG: 24 city/36 hwy
Similarly Priced

2009 Honda Civic GX Ownership Costs

'09 Civic GX Costs of ownership

YEAR 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 5 YR TOTAL
Depreciation $922 $1,036 $977 $1,464 $1,522 $5,921
Financing $587 $465 $343 $213 $75 $1,683
Insurance $1,507 $1,507 $1,507 $1,507 $1,507 $7,535
State Fees $107 $76 $71 $71 $66 $391
Fuel $1,204 $1,274 $1,348 $1,426 $1,509 $6,761
Maintenance $792 $708 $245 $1,473 $814 $4,032
Repairs $25 $156 $171 $185 $397 $934
Cost Per Year $5,144 $5,222 $4,662 $6,339 $5,890 $27,257
Hybrid Tax Credit N/A
5-Year Cost of Similar Vehicles N/A
Difference $27,257
Value Rating Insufficient Information
Get Adobe Flash player