Your browser, , is out of date and not supported by www.automobilemag.com. It may not display all features of our site properly and could have potential security flaws. Please update your browser to the most upated version. Update Now
Close x
automobilemag.com
Resale: $38,743
Value: Insufficient Information
MPG: 9 city/14 hwy
Similarly Priced

2009 GMC Yukon XL Denali SUV Ownership Costs

'09 Yukon XL Denali SUV Costs of ownership

YEAR 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 5 YR TOTAL
Depreciation $5,628 $4,023 $3,788 $4,294 $3,988 $21,721
Financing $1,376 $1,091 $804 $500 $177 $3,948
Insurance $1,366 $1,366 $1,366 $1,366 $1,366 $6,830
State Fees $161 $121 $110 $106 $95 $593
Fuel $3,344 $3,538 $3,743 $3,961 $4,190 $18,776
Maintenance $935 N/A $290 $2,213 $809 $4,247
Repairs $43 $270 $594 $643 $688 $2,238
Cost Per Year $12,853 $10,409 $10,695 $13,083 $11,313 $58,353
Hybrid Tax Credit N/A
5-Year Cost of Similar Vehicles N/A
Difference $58,353
Value Rating Insufficient Information
Get Adobe Flash player