Your browser, , is out of date and not supported by www.automobilemag.com. It may not display all features of our site properly and could have potential security flaws. Please update your browser to the most upated version. Update Now
Close x
automobilemag.com
Resale: $66,469
Value: Insufficient Information
MPG: 13 city/19 hwy

2009 Audi A8 L Ownership Costs

'09 A8 L Costs of ownership

YEAR 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 5 YR TOTAL
Depreciation $9,701 $8,931 $8,344 $8,843 $7,941 $43,760
Financing $2,370 $1,879 $1,385 $861 $304 $6,799
Insurance $3,042 $3,042 $3,042 $3,042 $3,042 $15,210
State Fees $221 $170 $150 $138 $118 $797
Fuel $3,439 $3,639 $3,850 $4,073 $4,309 $19,310
Maintenance $1,485 $257 $923 $1,920 $878 $5,463
Repairs N/A N/A N/A $1,485 $1,620 $3,105
Cost Per Year $20,258 $17,918 $17,694 $20,362 $18,212 $94,444
Hybrid Tax Credit N/A
5-Year Cost of Similar Vehicles N/A
Difference $94,444
Value Rating Insufficient Information
Get Adobe Flash player