Express 1500 Passenger Van Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 85,001 - 999,999 | $16,298 | $10,677 | $8,127 | $20,121 | $19,120 | $12,816 | $11,250 |
| 70,001 - 85,000 | $16,298 | $11,177 | $8,652 | $20,121 | $19,120 | $13,316 | $11,775 |
| 60,001 - 70,000 | $16,298 | $11,727 | $9,202 | $20,121 | $19,120 | $13,866 | $12,325 |
| 50,001 - 60,000 | $13,098 | $12,277 | $9,777 | $20,121 | $15,920 | $14,416 | $12,900 |
| 40,001 - 50,000 | $13,648 | $12,852 | $10,277 | $16,921 | $16,470 | $14,991 | $13,400 |
| 30,001 - 40,000 | $14,223 | $13,352 | $10,752 | $17,471 | $17,045 | $15,491 | $13,875 |
| 24,001 - 30,000 | $14,723 | $13,827 | $11,327 | $18,046 | $17,545 | $15,966 | $14,450 |
| 18,001 - 24,000 | $15,223 | $14,402 | $11,852 | $18,546 | $18,045 | $16,541 | $14,975 |
| 12,001 - 18,000 | $15,773 | $14,927 | $11,852 | $19,046 | $18,595 | $17,066 | $14,975 |
| 9,001 - 12,000 | $16,298 | $15,077 | $11,852 | $19,621 | $19,120 | $17,216 | $14,975 |
| 1 - 9,000 | $16,448 | $15,202 | $11,852 | $20,121 | $19,270 | $17,341 | $14,975 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
Not Tested |
| Passenger's Side |
     |
Rear Occupant |
Not Tested |
|
|
|
|