Grand Vitara XSport Hard Top Utility Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $13,669 | $12,564 | $10,136 | $17,396 | $16,014 | $14,589 | $12,896 |
| 12,001 - 18,000 | $13,519 | $12,439 | $10,136 | $16,971 | $15,864 | $14,464 | $12,896 |
| 18,001 - 24,000 | $13,044 | $12,289 | $10,136 | $16,521 | $15,389 | $14,314 | $12,896 |
| 24,001 - 30,000 | $12,644 | $11,814 | $10,136 | $16,146 | $14,989 | $13,839 | $12,896 |
| 30,001 - 40,000 | $12,244 | $11,439 | $9,661 | $15,696 | $14,589 | $13,464 | $12,421 |
| 40,001 - 50,000 | $11,819 | $11,014 | $9,261 | $15,371 | $14,164 | $13,039 | $12,021 |
| 50,001 - 60,000 | $11,494 | $10,589 | $8,861 | $14,871 | $13,839 | $12,614 | $11,621 |
| 60,001 - 70,000 | $10,994 | $10,239 | $8,461 | $17,396 | $13,339 | $12,264 | $11,221 |
| 70,001 - 85,000 | $13,519 | $9,764 | $8,086 | $17,396 | $15,864 | $11,789 | $10,846 |
| 85,001 - 100,000 | $13,519 | $9,289 | $7,611 | $17,396 | $15,864 | $11,314 | $10,371 |
| 100,001 - 999,999 | $13,519 | $8,864 | $7,161 | $17,396 | $15,864 | $10,889 | $9,921 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
     |
| Passenger's Side |
    |
Rear Occupant |
     |
|
|
|
|