Forenza Wagon Popular Wagon Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 100,001 - 999,999 | $9,950 | $6,230 | $4,895 | $12,925 | $12,225 | $7,950 | $7,075 |
| 85,001 - 100,000 | $9,950 | $6,680 | $5,320 | $12,925 | $12,225 | $8,400 | $7,500 |
| 70,001 - 85,000 | $9,950 | $7,105 | $5,670 | $12,925 | $12,225 | $8,825 | $7,850 |
| 60,001 - 70,000 | $8,025 | $7,480 | $6,095 | $12,925 | $10,300 | $9,200 | $8,275 |
| 50,001 - 60,000 | $8,400 | $7,880 | $6,420 | $10,975 | $10,675 | $9,600 | $8,600 |
| 40,001 - 50,000 | $8,775 | $8,230 | $6,770 | $11,375 | $11,050 | $9,950 | $8,950 |
| 30,001 - 40,000 | $9,175 | $8,555 | $6,970 | $11,750 | $11,450 | $10,275 | $9,150 |
| 24,001 - 30,000 | $9,475 | $8,780 | $7,220 | $12,150 | $11,750 | $10,500 | $9,400 |
| 18,001 - 24,000 | $9,750 | $9,030 | $7,220 | $12,475 | $12,025 | $10,750 | $9,400 |
| 12,001 - 18,000 | $9,950 | $9,130 | $7,220 | $12,775 | $12,225 | $10,850 | $9,400 |
| 1 - 12,000 | $10,050 | $9,205 | $7,220 | $12,925 | $12,325 | $10,925 | $9,400 |
Crash Test Data Coming Soon
We are currently still collecting latest 2007 Suzuki Forenza Wagon safety data. Please check back soon for updated data.
|
|
|