| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 100,001 - 999,999 | $15,801 | $11,251 | $9,163 | $19,306 | $18,515 | $13,369 | $12,192 |
| 85,001 - 100,000 | $15,801 | $11,676 | $9,613 | $19,306 | $18,515 | $13,794 | $12,642 |
| 70,001 - 85,000 | $15,801 | $12,151 | $10,088 | $19,306 | $18,515 | $14,269 | $13,117 |
| 60,001 - 70,000 | $13,276 | $12,626 | $10,463 | $19,306 | $15,990 | $14,744 | $13,492 |
| 50,001 - 60,000 | $13,776 | $12,976 | $10,863 | $16,781 | $16,490 | $15,094 | $13,892 |
| 40,001 - 50,000 | $14,101 | $13,401 | $11,263 | $17,281 | $16,815 | $15,519 | $14,292 |
| 30,001 - 40,000 | $14,526 | $13,826 | $11,663 | $17,606 | $17,240 | $15,944 | $14,692 |
| 24,001 - 30,000 | $14,926 | $14,201 | $12,138 | $18,056 | $17,640 | $16,319 | $15,167 |
| 18,001 - 24,000 | $15,326 | $14,676 | $12,138 | $18,431 | $18,040 | $16,794 | $15,167 |
| 12,001 - 18,000 | $15,801 | $14,826 | $12,138 | $18,881 | $18,515 | $16,944 | $15,167 |
| 1 - 12,000 | $15,951 | $14,951 | $12,138 | $19,306 | $18,665 | $17,069 | $15,167 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
     |
| Passenger's Side |
    |
Rear Occupant |
     |
|
|
|
|