| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 100,001 - 999,999 | $15,901 | $11,351 | $9,257 | $19,412 | $18,619 | $13,471 | $12,300 |
| 85,001 - 100,000 | $15,901 | $11,776 | $9,707 | $19,412 | $18,619 | $13,896 | $12,750 |
| 70,001 - 85,000 | $15,901 | $12,251 | $10,182 | $19,412 | $18,619 | $14,371 | $13,225 |
| 60,001 - 70,000 | $13,376 | $12,726 | $10,557 | $19,412 | $16,094 | $14,846 | $13,600 |
| 50,001 - 60,000 | $13,876 | $13,076 | $10,957 | $16,888 | $16,594 | $15,196 | $14,000 |
| 40,001 - 50,000 | $14,201 | $13,501 | $11,357 | $17,388 | $16,919 | $15,621 | $14,400 |
| 30,001 - 40,000 | $14,626 | $13,926 | $11,757 | $17,712 | $17,344 | $16,046 | $14,800 |
| 24,001 - 30,000 | $15,026 | $14,301 | $12,232 | $18,162 | $17,744 | $16,421 | $15,275 |
| 18,001 - 24,000 | $15,426 | $14,776 | $12,232 | $18,538 | $18,144 | $16,896 | $15,275 |
| 12,001 - 18,000 | $15,901 | $14,926 | $12,232 | $18,988 | $18,619 | $17,046 | $15,275 |
| 1 - 12,000 | $16,051 | $15,051 | $12,232 | $19,412 | $18,769 | $17,171 | $15,275 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
     |
| Passenger's Side |
    |
Rear Occupant |
     |
|
|
|
|