Sentra 2.0S Sedan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 100,001 - 999,999 | $13,686 | $9,920 | $8,238 | $16,975 | $16,150 | $11,895 | $10,948 |
| 85,001 - 100,000 | $13,686 | $10,370 | $8,664 | $16,975 | $16,150 | $12,345 | $11,372 |
| 70,001 - 85,000 | $13,686 | $10,794 | $9,014 | $16,975 | $16,150 | $12,770 | $11,722 |
| 60,001 - 70,000 | $11,761 | $11,170 | $9,438 | $16,975 | $14,225 | $13,145 | $12,148 |
| 50,001 - 60,000 | $12,136 | $11,570 | $9,764 | $15,025 | $14,600 | $13,545 | $12,472 |
| 40,001 - 50,000 | $12,511 | $11,920 | $10,114 | $15,425 | $14,975 | $13,895 | $12,822 |
| 30,001 - 40,000 | $12,911 | $12,244 | $10,314 | $15,800 | $15,375 | $14,220 | $13,022 |
| 24,001 - 30,000 | $13,211 | $12,470 | $10,564 | $16,200 | $15,675 | $14,445 | $13,272 |
| 18,001 - 24,000 | $13,486 | $12,720 | $10,564 | $16,525 | $15,950 | $14,695 | $13,272 |
| 12,001 - 18,000 | $13,686 | $12,820 | $10,564 | $16,825 | $16,150 | $14,795 | $13,272 |
| 1 - 12,000 | $13,786 | $12,894 | $10,564 | $16,975 | $16,250 | $14,870 | $13,272 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
     |
| Passenger's Side |
     |
Rear Occupant |
    |
|
|
|
|