Ascender 5-Passenger Luxury Sport Utility Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 100,001 - 999,999 | $14,505 | $8,940 | $6,658 | $18,388 | $17,138 | $10,988 | $9,588 |
| 85,001 - 100,000 | $14,505 | $9,340 | $7,158 | $18,388 | $17,138 | $11,388 | $10,088 |
| 70,001 - 85,000 | $14,505 | $9,890 | $7,608 | $18,388 | $17,138 | $11,938 | $10,538 |
| 60,001 - 70,000 | $11,405 | $10,315 | $8,232 | $18,388 | $14,038 | $12,362 | $11,162 |
| 50,001 - 60,000 | $11,855 | $10,940 | $8,658 | $15,262 | $14,488 | $12,988 | $11,588 |
| 40,001 - 50,000 | $12,430 | $11,390 | $9,132 | $15,738 | $15,062 | $13,438 | $12,062 |
| 30,001 - 40,000 | $12,930 | $11,865 | $9,582 | $16,312 | $15,562 | $13,912 | $12,512 |
| 24,001 - 30,000 | $13,405 | $12,340 | $10,282 | $16,812 | $16,038 | $14,388 | $13,212 |
| 18,001 - 24,000 | $13,880 | $12,990 | $10,282 | $17,262 | $16,512 | $15,038 | $13,212 |
| 12,001 - 18,000 | $14,505 | $13,190 | $10,282 | $17,788 | $17,138 | $15,238 | $13,212 |
| 1 - 12,000 | $14,705 | $13,315 | $10,282 | $18,388 | $17,338 | $15,362 | $13,212 |
|
Specification Data Coming Soon
We are currently still collecting latest 2007 Isuzu Ascender specification data. Please check back soon for updated data.
|
| Frontal Impact |
Side Impact |
| Driver's Side |
   |
Front Occupant |
     |
| Passenger's Side |
    |
Rear Occupant |
     |
|
|
|
|