| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 100,001 - 999,999 | $13,819 | $9,439 | $7,480 | $17,368 | $16,300 | $11,550 | $10,275 |
| 85,001 - 100,000 | $13,819 | $9,864 | $7,930 | $17,368 | $16,300 | $11,975 | $10,725 |
| 70,001 - 85,000 | $13,819 | $10,339 | $8,405 | $17,368 | $16,300 | $12,450 | $11,200 |
| 60,001 - 70,000 | $11,294 | $10,814 | $8,780 | $17,368 | $13,775 | $12,925 | $11,575 |
| 50,001 - 60,000 | $11,794 | $11,164 | $9,180 | $14,843 | $14,275 | $13,275 | $11,975 |
| 40,001 - 50,000 | $12,119 | $11,589 | $9,580 | $15,343 | $14,600 | $13,700 | $12,375 |
| 30,001 - 40,000 | $12,544 | $12,014 | $9,980 | $15,668 | $15,025 | $14,125 | $12,775 |
| 24,001 - 30,000 | $12,944 | $12,389 | $10,455 | $16,118 | $15,425 | $14,500 | $13,250 |
| 18,001 - 24,000 | $13,344 | $12,864 | $10,455 | $16,493 | $15,825 | $14,975 | $13,250 |
| 12,001 - 18,000 | $13,819 | $13,014 | $10,455 | $16,943 | $16,300 | $15,125 | $13,250 |
| 1 - 12,000 | $13,969 | $13,139 | $10,455 | $17,368 | $16,450 | $15,250 | $13,250 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
     |
| Passenger's Side |
     |
Rear Occupant |
     |
|
|
|
|