Escape XLS Sport Utility Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $16,185 | $14,534 | N/A | $19,819 | $18,792 | $16,396 | N/A |
| 12,001 - 18,000 | $16,085 | $14,434 | N/A | $19,669 | $18,692 | $16,296 | N/A |
| 18,001 - 24,000 | $15,935 | $14,334 | N/A | $19,169 | $18,542 | $16,196 | N/A |
| 24,001 - 30,000 | $15,335 | $14,184 | N/A | $18,594 | $17,942 | $16,046 | N/A |
| 30,001 - 40,000 | $14,835 | $13,534 | $11,040 | $18,144 | $17,442 | $15,396 | $13,923 |
| 40,001 - 50,000 | $14,410 | $13,084 | $10,365 | $17,819 | $17,017 | $14,946 | $13,248 |
| 50,001 - 60,000 | $14,085 | $12,659 | $9,940 | $17,319 | $16,692 | $14,521 | $12,823 |
| 60,001 - 70,000 | $13,585 | $12,309 | $9,540 | N/A | $16,192 | $14,171 | $12,423 |
| 70,001 - 85,000 | N/A | $11,834 | $9,165 | N/A | N/A | $13,696 | $12,048 |
| 85,001 - 100,000 | N/A | $11,359 | $8,690 | N/A | N/A | $13,221 | $11,573 |
| 100,001 - 999,999 | N/A | $10,934 | $8,240 | N/A | N/A | $12,796 | $11,123 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
     |
| Passenger's Side |
    |
Rear Occupant |
     |
|
|
|
|
|
|
|
|
|
|
|
|
CAFE Craziness
Mary Peters, the secretary of the Department of Transportation, chose Earth Day to announce the new...
more
|
|
|
|