Uplander LT EXT Extended Passenger Minivan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $11,396 | $9,862 | N/A | $14,696 | $13,740 | $11,427 | N/A |
| 12,001 - 18,000 | $11,296 | $9,762 | N/A | $14,546 | $13,640 | $11,327 | N/A |
| 18,001 - 24,000 | $11,146 | $9,662 | N/A | $14,046 | $13,490 | $11,227 | N/A |
| 24,001 - 30,000 | $10,546 | $9,512 | N/A | $13,471 | $12,890 | $11,077 | N/A |
| 30,001 - 40,000 | $10,046 | $8,862 | $7,247 | $13,021 | $12,390 | $10,427 | $9,552 |
| 40,001 - 50,000 | $9,621 | $8,412 | $6,572 | $12,696 | $11,965 | $9,977 | $8,877 |
| 50,001 - 60,000 | $9,296 | $7,987 | $6,147 | $12,196 | $11,640 | $9,552 | $8,452 |
| 60,001 - 70,000 | $8,796 | $7,637 | $5,747 | N/A | $11,140 | $9,202 | $8,052 |
| 70,001 - 85,000 | N/A | $7,162 | $5,372 | N/A | N/A | $8,727 | $7,677 |
| 85,001 - 100,000 | N/A | $6,687 | $4,897 | N/A | N/A | $8,252 | $7,202 |
| 100,001 - 999,999 | N/A | $6,262 | $4,447 | N/A | N/A | $7,827 | $6,752 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
    |
| Passenger's Side |
     |
Rear Occupant |
     |
|
|
|
|