| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 100,001 - 999,999 | $14,346 | $8,995 | $6,828 | $17,948 | $17,070 | $11,105 | $9,791 |
| 85,001 - 100,000 | $14,346 | $9,395 | $7,328 | $17,948 | $17,070 | $11,505 | $10,291 |
| 70,001 - 85,000 | $14,346 | $9,945 | $7,778 | $17,948 | $17,070 | $12,055 | $10,741 |
| 60,001 - 70,000 | $11,246 | $10,370 | $8,403 | $17,948 | $13,970 | $12,480 | $11,366 |
| 50,001 - 60,000 | $11,696 | $10,995 | $8,828 | $14,823 | $14,420 | $13,105 | $11,791 |
| 40,001 - 50,000 | $12,271 | $11,445 | $9,303 | $15,298 | $14,995 | $13,555 | $12,266 |
| 30,001 - 40,000 | $12,771 | $11,920 | $9,753 | $15,873 | $15,495 | $14,030 | $12,716 |
| 24,001 - 30,000 | $13,246 | $12,395 | $10,453 | $16,373 | $15,970 | $14,505 | $13,416 |
| 18,001 - 24,000 | $13,721 | $13,045 | $10,453 | $16,823 | $16,445 | $15,155 | $13,416 |
| 12,001 - 18,000 | $14,346 | $13,245 | $10,453 | $17,348 | $17,070 | $15,355 | $13,416 |
| 1 - 12,000 | $14,546 | $13,370 | $10,453 | $17,948 | $17,270 | $15,480 | $13,416 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
     |
| Passenger's Side |
     |
Rear Occupant |
    |
|
|
|
|