| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 100,001 - 999,999 | $12,256 | $8,581 | $7,192 | $15,416 | $14,659 | $10,519 | $9,769 |
| 85,001 - 100,000 | $12,256 | $9,031 | $7,618 | $15,416 | $14,659 | $10,969 | $10,194 |
| 70,001 - 85,000 | $12,256 | $9,456 | $7,968 | $15,416 | $14,659 | $11,394 | $10,544 |
| 60,001 - 70,000 | $10,331 | $9,831 | $8,392 | $15,416 | $12,734 | $11,769 | $10,969 |
| 50,001 - 60,000 | $10,706 | $10,231 | $8,718 | $13,466 | $13,109 | $12,169 | $11,294 |
| 40,001 - 50,000 | $11,081 | $10,581 | $9,068 | $13,866 | $13,484 | $12,519 | $11,644 |
| 30,001 - 40,000 | $11,481 | $10,906 | $9,268 | $14,241 | $13,884 | $12,844 | $11,844 |
| 24,001 - 30,000 | $11,781 | $11,131 | $9,518 | $14,641 | $14,184 | $13,069 | $12,094 |
| 18,001 - 24,000 | $12,056 | $11,381 | $9,518 | $14,966 | $14,459 | $13,319 | $12,094 |
| 12,001 - 18,000 | $12,256 | $11,481 | $9,518 | $15,266 | $14,659 | $13,419 | $12,094 |
| 1 - 12,000 | $12,356 | $11,556 | $9,518 | $15,416 | $14,759 | $13,494 | $12,094 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
    |
| Passenger's Side |
     |
Rear Occupant |
    |
|
|
|
|