| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 100,001 - 999,999 | $9,938 | $6,322 | $5,155 | $12,919 | $12,225 | $8,106 | $7,381 |
| 85,001 - 100,000 | $9,938 | $6,772 | $5,580 | $12,919 | $12,225 | $8,556 | $7,806 |
| 70,001 - 85,000 | $9,938 | $7,198 | $5,930 | $12,919 | $12,225 | $8,981 | $8,156 |
| 60,001 - 70,000 | $8,012 | $7,572 | $6,355 | $12,919 | $10,300 | $9,356 | $8,581 |
| 50,001 - 60,000 | $8,388 | $7,972 | $6,680 | $10,969 | $10,675 | $9,756 | $8,906 |
| 40,001 - 50,000 | $8,762 | $8,322 | $7,030 | $11,369 | $11,050 | $10,106 | $9,256 |
| 30,001 - 40,000 | $9,162 | $8,648 | $7,230 | $11,744 | $11,450 | $10,431 | $9,456 |
| 24,001 - 30,000 | $9,462 | $8,872 | $7,480 | $12,144 | $11,750 | $10,656 | $9,706 |
| 18,001 - 24,000 | $9,738 | $9,122 | $7,480 | $12,469 | $12,025 | $10,906 | $9,706 |
| 12,001 - 18,000 | $9,938 | $9,222 | $7,480 | $12,769 | $12,225 | $11,006 | $9,706 |
| 1 - 12,000 | $10,038 | $9,298 | $7,480 | $12,919 | $12,325 | $11,081 | $9,706 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
    |
| Passenger's Side |
    |
Rear Occupant |
   |
|
|
|
|