7-Series 750I Sedan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 100,001 - 999,999 | $69,680 | $61,720 | $52,944 | $78,600 | $77,269 | $67,800 | $63,200 |
| 85,001 - 100,000 | $69,680 | $62,295 | $53,469 | $78,600 | $77,269 | $68,375 | $63,725 |
| 70,001 - 85,000 | $69,680 | $62,845 | $54,119 | $78,600 | $77,269 | $68,925 | $64,375 |
| 60,001 - 70,000 | $65,905 | $63,495 | $54,769 | $78,600 | $73,494 | $69,575 | $65,025 |
| 50,001 - 60,000 | $66,555 | $64,145 | $55,294 | $74,825 | $74,144 | $70,225 | $65,550 |
| 40,001 - 50,000 | $67,205 | $64,670 | $55,819 | $75,475 | $74,794 | $70,750 | $66,075 |
| 30,001 - 40,000 | $67,755 | $65,195 | $56,269 | $76,125 | $75,344 | $71,275 | $66,525 |
| 24,001 - 30,000 | $68,280 | $65,845 | $57,244 | $76,675 | $75,869 | $71,925 | $67,500 |
| 18,001 - 24,000 | $68,905 | $66,620 | $57,244 | $77,175 | $76,494 | $72,700 | $67,500 |
| 12,001 - 18,000 | $69,680 | $66,870 | $57,244 | $77,850 | $77,269 | $72,950 | $67,500 |
| 1 - 12,000 | $69,930 | $67,020 | $57,244 | $78,600 | $77,519 | $73,100 | $67,500 |
| Frontal Impact |
Side Impact |
| Driver's Side |
Not Tested |
Front Occupant |
Not Tested |
| Passenger's Side |
Not Tested |
Rear Occupant |
Not Tested |
|
|
|
|