Aerio SX Premium Wagon Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 130,001 - 999,999 | $9,362 | $5,162 | $3,908 | $12,294 | $11,600 | $6,875 | $6,000 |
| 115,001 - 130,000 | $9,362 | $5,688 | $4,458 | $12,294 | $11,600 | $7,400 | $6,550 |
| 100,001 - 115,000 | $9,362 | $6,212 | $4,882 | $12,294 | $11,600 | $7,925 | $6,975 |
| 85,001 - 100,000 | $9,362 | $6,712 | $5,308 | $12,294 | $11,600 | $8,425 | $7,400 |
| 70,001 - 85,000 | $7,588 | $7,138 | $5,832 | $12,294 | $9,825 | $8,850 | $7,925 |
| 60,001 - 70,000 | $8,012 | $7,638 | $6,158 | $10,544 | $10,250 | $9,350 | $8,250 |
| 50,001 - 60,000 | $8,488 | $7,962 | $6,708 | $10,994 | $10,725 | $9,675 | $8,800 |
| 40,001 - 50,000 | $8,838 | $8,512 | $6,708 | $11,419 | $11,075 | $10,225 | $8,800 |
| 30,001 - 40,000 | $9,362 | $8,612 | $6,708 | $11,794 | $11,600 | $10,325 | $8,800 |
| 25,001 - 30,000 | $9,462 | $8,712 | $6,708 | $12,294 | $11,700 | $10,425 | $8,800 |
| 20,001 - 25,000 | $9,562 | $8,812 | $6,708 | $12,394 | $11,800 | $10,525 | $8,800 |
| 12,001 - 20,000 | $9,662 | $8,912 | $6,708 | $12,494 | $11,900 | $10,625 | $8,800 |
| 1 - 12,000 | $9,762 | $9,012 | $6,708 | $12,594 | $12,000 | $10,725 | $8,800 |
| Frontal Impact |
Side Impact |
| Driver's Side |
Not Tested |
Front Occupant |
Not Tested |
| Passenger's Side |
Not Tested |
Rear Occupant |
Not Tested |
|
|
|
|