| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 130,001 - 999,999 | $13,950 | $8,615 | $6,823 | $17,317 | $16,533 | $10,605 | $9,620 |
| 115,001 - 130,000 | $13,950 | $9,215 | $7,373 | $17,317 | $16,533 | $11,205 | $10,170 |
| 100,001 - 115,000 | $13,950 | $9,815 | $7,923 | $17,317 | $16,533 | $11,805 | $10,720 |
| 85,001 - 100,000 | $13,950 | $10,390 | $8,448 | $17,317 | $16,533 | $12,380 | $11,245 |
| 70,001 - 85,000 | $11,575 | $10,890 | $8,923 | $17,317 | $14,158 | $12,880 | $11,720 |
| 60,001 - 70,000 | $12,075 | $11,390 | $9,373 | $14,917 | $14,658 | $13,380 | $12,170 |
| 50,001 - 60,000 | $12,575 | $12,065 | $10,348 | $15,467 | $15,158 | $14,055 | $13,145 |
| 40,001 - 50,000 | $13,250 | $12,790 | $10,348 | $16,017 | $15,833 | $14,780 | $13,145 |
| 30,001 - 40,000 | $13,950 | $12,940 | $10,348 | $16,717 | $16,533 | $14,930 | $13,145 |
| 25,001 - 30,000 | $14,100 | $13,040 | $10,348 | $17,317 | $16,683 | $15,030 | $13,145 |
| 20,001 - 25,000 | $14,200 | $13,140 | $10,348 | $17,467 | $16,783 | $15,130 | $13,145 |
| 12,001 - 20,000 | $14,300 | $13,240 | $10,348 | $17,567 | $16,883 | $15,230 | $13,145 |
| 1 - 12,000 | $14,400 | $13,340 | $10,348 | $17,667 | $16,983 | $15,330 | $13,145 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
   |
| Passenger's Side |
    |
Rear Occupant |
     |
|
|
|
|