Sentra 1.8 S Sedan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 130,001 - 999,999 | $11,051 | $6,671 | $5,159 | $14,161 | $13,375 | $8,446 | $7,482 |
| 115,001 - 130,000 | $11,051 | $7,196 | $5,709 | $14,161 | $13,375 | $8,971 | $8,032 |
| 100,001 - 115,000 | $11,051 | $7,721 | $6,134 | $14,161 | $13,375 | $9,496 | $8,457 |
| 85,001 - 100,000 | $11,051 | $8,221 | $6,559 | $14,161 | $13,375 | $9,996 | $8,882 |
| 70,001 - 85,000 | $9,276 | $8,646 | $7,084 | $14,161 | $11,600 | $10,421 | $9,407 |
| 60,001 - 70,000 | $9,701 | $9,146 | $7,409 | $12,411 | $12,025 | $10,921 | $9,732 |
| 50,001 - 60,000 | $10,176 | $9,471 | $7,959 | $12,861 | $12,500 | $11,246 | $10,282 |
| 40,001 - 50,000 | $10,526 | $10,021 | $7,959 | $13,286 | $12,850 | $11,796 | $10,282 |
| 30,001 - 40,000 | $11,051 | $10,121 | $7,959 | $13,661 | $13,375 | $11,896 | $10,282 |
| 25,001 - 30,000 | $11,151 | $10,221 | $7,959 | $14,161 | $13,475 | $11,996 | $10,282 |
| 20,001 - 25,000 | $11,251 | $10,321 | $7,959 | $14,261 | $13,575 | $12,096 | $10,282 |
| 12,001 - 20,000 | $11,351 | $10,421 | $7,959 | $14,361 | $13,675 | $12,196 | $10,282 |
| 1 - 12,000 | $11,451 | $10,521 | $7,959 | $14,461 | $13,775 | $12,296 | $10,282 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
  |
| Passenger's Side |
    |
Rear Occupant |
Not Tested |
|
|
|
|