Grand Marquis GS Convenience Sedan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $11,955 | $10,808 | N/A | $15,238 | $14,550 | $12,762 | N/A |
| 12,001 - 20,000 | $11,855 | $10,708 | N/A | $15,138 | $14,450 | $12,662 | N/A |
| 20,001 - 25,000 | $11,755 | $10,608 | N/A | $15,038 | $14,350 | $12,562 | N/A |
| 25,001 - 30,000 | $11,655 | $10,508 | N/A | $14,762 | $14,250 | $12,462 | N/A |
| 30,001 - 40,000 | $11,380 | $10,382 | N/A | $14,112 | $13,975 | $12,338 | N/A |
| 40,001 - 50,000 | $10,680 | $10,132 | N/A | $13,412 | $13,275 | $12,088 | N/A |
| 50,001 - 60,000 | $9,930 | $9,382 | $7,742 | $12,712 | $12,525 | $11,338 | $10,275 |
| 60,001 - 70,000 | $9,330 | $8,632 | $6,892 | $12,212 | $11,925 | $10,588 | $9,425 |
| 70,001 - 85,000 | $8,855 | $8,108 | $6,268 | N/A | $11,450 | $10,062 | $8,800 |
| 85,001 - 100,000 | N/A | $7,582 | $5,742 | N/A | N/A | $9,538 | $8,275 |
| 100,001 - 115,000 | N/A | $6,682 | $5,092 | N/A | N/A | $8,638 | $7,625 |
| 115,001 - 130,000 | N/A | $6,308 | $4,418 | N/A | N/A | $8,262 | $6,950 |
| 130,001 - 999,999 | N/A | $5,708 | $3,942 | N/A | N/A | $7,662 | $6,475 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
    |
| Passenger's Side |
     |
Rear Occupant |
     |
|
|
|
|