| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $25,135 | $23,755 | N/A | $29,738 | $28,350 | $26,500 | N/A |
| 12,001 - 20,000 | $25,035 | $23,655 | N/A | $29,638 | $28,250 | $26,400 | N/A |
| 20,001 - 25,000 | $24,935 | $23,555 | N/A | $29,538 | $28,150 | $26,300 | N/A |
| 25,001 - 30,000 | $24,835 | $23,455 | N/A | $29,262 | $28,050 | $26,200 | N/A |
| 30,001 - 40,000 | $24,560 | $23,330 | N/A | $28,612 | $27,775 | $26,075 | N/A |
| 40,001 - 50,000 | $23,860 | $23,080 | N/A | $27,912 | $27,075 | $25,825 | N/A |
| 50,001 - 60,000 | $23,110 | $22,330 | $18,985 | $27,212 | $26,325 | $25,075 | $23,112 |
| 60,001 - 70,000 | $22,510 | $21,580 | $18,135 | $26,712 | $25,725 | $24,325 | $22,262 |
| 70,001 - 85,000 | $22,035 | $21,055 | $17,510 | N/A | $25,250 | $23,800 | $21,638 |
| 85,001 - 100,000 | N/A | $20,530 | $16,985 | N/A | N/A | $23,275 | $21,112 |
| 100,001 - 115,000 | N/A | $19,630 | $16,335 | N/A | N/A | $22,375 | $20,462 |
| 115,001 - 130,000 | N/A | $19,255 | $15,660 | N/A | N/A | $22,000 | $19,788 |
| 130,001 - 999,999 | N/A | $18,655 | $15,185 | N/A | N/A | $21,400 | $19,312 |
| Frontal Impact |
Side Impact |
| Driver's Side |
Not Tested |
Front Occupant |
Not Tested |
| Passenger's Side |
Not Tested |
Rear Occupant |
Not Tested |
|
|
|
|