| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $23,057 | $20,567 | N/A | $27,414 | $26,304 | $22,621 | N/A |
| 12,001 - 20,000 | $22,957 | $20,467 | N/A | $27,314 | $26,204 | $22,521 | N/A |
| 20,001 - 25,000 | $22,857 | $20,367 | N/A | $27,114 | $26,104 | $22,421 | N/A |
| 25,001 - 30,000 | $22,657 | $20,267 | N/A | $26,814 | $25,904 | $22,321 | N/A |
| 30,001 - 40,000 | $22,357 | $20,067 | N/A | $26,114 | $25,604 | $22,121 | N/A |
| 40,001 - 50,000 | $21,557 | $19,767 | N/A | $25,314 | $24,804 | $21,821 | N/A |
| 50,001 - 60,000 | $20,757 | $18,942 | $14,878 | $24,514 | $24,004 | $20,996 | $18,479 |
| 60,001 - 70,000 | $20,057 | $18,142 | $13,928 | $23,889 | $23,304 | $20,196 | $17,529 |
| 70,001 - 85,000 | $19,432 | $17,442 | $13,228 | N/A | $22,679 | $19,496 | $16,829 |
| 85,001 - 100,000 | N/A | $16,817 | $12,578 | N/A | N/A | $18,871 | $16,179 |
| 100,001 - 115,000 | N/A | $16,192 | $11,928 | N/A | N/A | $18,246 | $15,529 |
| 115,001 - 130,000 | N/A | $15,592 | $11,278 | N/A | N/A | $17,646 | $14,879 |
| 130,001 - 999,999 | N/A | $14,967 | $10,703 | N/A | N/A | $17,021 | $14,304 |
| Frontal Impact |
Side Impact |
| Driver's Side |
Not Tested |
Front Occupant |
    |
| Passenger's Side |
Not Tested |
Rear Occupant |
     |
|
|
|
|