Ascender 7-Passenger LS Sport Utility Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 130,001 - 999,999 | $13,840 | $7,612 | $5,514 | $17,674 | $16,441 | $9,566 | $8,321 |
| 115,001 - 130,000 | $13,840 | $8,212 | $5,914 | $17,674 | $16,441 | $10,166 | $8,721 |
| 100,001 - 115,000 | $13,840 | $8,562 | $6,714 | $17,674 | $16,441 | $10,516 | $9,521 |
| 85,001 - 100,000 | $13,840 | $9,462 | $7,289 | $17,674 | $16,441 | $11,416 | $10,096 |
| 70,001 - 85,000 | $11,140 | $10,012 | $7,839 | $17,674 | $13,741 | $11,966 | $10,646 |
| 60,001 - 70,000 | $11,665 | $10,537 | $8,414 | $14,974 | $14,266 | $12,491 | $11,221 |
| 50,001 - 60,000 | $12,190 | $11,337 | $9,489 | $15,474 | $14,791 | $13,291 | $12,296 |
| 40,001 - 50,000 | $13,015 | $12,212 | $9,489 | $16,124 | $15,616 | $14,166 | $12,296 |
| 30,001 - 40,000 | $13,840 | $12,387 | $9,489 | $16,924 | $16,441 | $14,341 | $12,296 |
| 25,001 - 30,000 | $14,015 | $12,537 | $9,489 | $17,674 | $16,616 | $14,491 | $12,296 |
| 20,001 - 25,000 | $14,165 | $12,637 | $9,489 | $17,849 | $16,766 | $14,591 | $12,296 |
| 12,001 - 20,000 | $14,265 | $12,737 | $9,489 | $17,999 | $16,866 | $14,691 | $12,296 |
| 1 - 12,000 | $14,340 | $12,812 | $9,489 | $18,074 | $16,941 | $14,766 | $12,296 |
|
Specification Data Coming Soon
We are currently still collecting latest 2006 Isuzu Ascender specification data. Please check back soon for updated data.
|
| Frontal Impact |
Side Impact |
| Driver's Side |
   |
Front Occupant |
     |
| Passenger's Side |
    |
Rear Occupant |
     |
|
|
|
|