Santa Fe GLS Sport Utility Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $14,542 | $13,022 | N/A | $18,288 | $16,945 | $14,865 | N/A |
| 12,001 - 20,000 | $14,442 | $12,922 | N/A | $18,188 | $16,845 | $14,765 | N/A |
| 20,001 - 25,000 | $14,342 | $12,822 | N/A | $18,088 | $16,745 | $14,665 | N/A |
| 25,001 - 30,000 | $14,242 | $12,722 | N/A | $17,888 | $16,645 | $14,565 | N/A |
| 30,001 - 40,000 | $14,042 | $12,622 | N/A | $17,388 | $16,445 | $14,465 | N/A |
| 40,001 - 50,000 | $13,467 | $12,422 | N/A | $16,763 | $15,870 | $14,265 | N/A |
| 50,001 - 60,000 | $12,842 | $11,822 | $9,529 | $16,188 | $15,245 | $13,665 | $12,215 |
| 60,001 - 70,000 | $12,317 | $11,197 | $8,829 | $15,663 | $14,720 | $13,040 | $11,515 |
| 70,001 - 85,000 | $11,817 | $10,672 | $8,304 | N/A | $14,220 | $12,515 | $10,990 |
| 85,001 - 100,000 | N/A | $10,172 | $7,779 | N/A | N/A | $12,015 | $10,465 |
| 100,001 - 115,000 | N/A | $9,697 | $7,279 | N/A | N/A | $11,540 | $9,965 |
| 115,001 - 130,000 | N/A | $9,022 | $6,779 | N/A | N/A | $10,865 | $9,465 |
| 130,001 - 999,999 | N/A | $8,422 | $6,104 | N/A | N/A | $10,265 | $8,790 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
     |
| Passenger's Side |
     |
Rear Occupant |
     |
|
|
|
|