| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 130,001 - 999,999 | $14,857 | $9,712 | $7,951 | $18,495 | $17,429 | $11,883 | $10,876 |
| 115,001 - 130,000 | $14,857 | $10,312 | $8,501 | $18,495 | $17,429 | $12,483 | $11,426 |
| 100,001 - 115,000 | $14,857 | $10,912 | $9,051 | $18,495 | $17,429 | $13,083 | $11,976 |
| 85,001 - 100,000 | $14,857 | $11,487 | $9,576 | $18,495 | $17,429 | $13,658 | $12,501 |
| 70,001 - 85,000 | $12,482 | $11,987 | $10,051 | $18,495 | $15,054 | $14,158 | $12,976 |
| 60,001 - 70,000 | $12,982 | $12,487 | $10,501 | $16,095 | $15,554 | $14,658 | $13,426 |
| 50,001 - 60,000 | $13,482 | $13,162 | $11,476 | $16,645 | $16,054 | $15,333 | $14,401 |
| 40,001 - 50,000 | $14,157 | $13,887 | $11,476 | $17,195 | $16,729 | $16,058 | $14,401 |
| 30,001 - 40,000 | $14,857 | $14,037 | $11,476 | $17,895 | $17,429 | $16,208 | $14,401 |
| 25,001 - 30,000 | $15,007 | $14,137 | $11,476 | $18,495 | $17,579 | $16,308 | $14,401 |
| 20,001 - 25,000 | $15,107 | $14,237 | $11,476 | $18,645 | $17,679 | $16,408 | $14,401 |
| 12,001 - 20,000 | $15,207 | $14,337 | $11,476 | $18,745 | $17,779 | $16,508 | $14,401 |
| 1 - 12,000 | $15,307 | $14,437 | $11,476 | $18,845 | $17,879 | $16,608 | $14,401 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
   |
| Passenger's Side |
     |
Rear Occupant |
     |
|
|
|
|