Yukon XL 2500 Base Utility Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $19,696 | $17,799 | N/A | $23,819 | $22,725 | $19,956 | N/A |
| 12,001 - 20,000 | $19,596 | $17,699 | N/A | $23,719 | $22,625 | $19,856 | N/A |
| 20,001 - 25,000 | $19,496 | $17,599 | N/A | $23,519 | $22,525 | $19,756 | N/A |
| 25,001 - 30,000 | $19,296 | $17,499 | N/A | $23,219 | $22,325 | $19,656 | N/A |
| 30,001 - 40,000 | $18,996 | $17,299 | N/A | $22,519 | $22,025 | $19,456 | N/A |
| 40,001 - 50,000 | $18,196 | $16,999 | N/A | $21,719 | $21,225 | $19,156 | N/A |
| 50,001 - 60,000 | $17,396 | $16,174 | $13,324 | $20,919 | $20,425 | $18,331 | $16,750 |
| 60,001 - 70,000 | $16,696 | $15,374 | $12,374 | $20,294 | $19,725 | $17,531 | $15,800 |
| 70,001 - 85,000 | $16,071 | $14,674 | $11,674 | N/A | $19,100 | $16,831 | $15,100 |
| 85,001 - 100,000 | N/A | $14,049 | $11,024 | N/A | N/A | $16,206 | $14,450 |
| 100,001 - 115,000 | N/A | $13,424 | $10,374 | N/A | N/A | $15,581 | $13,800 |
| 115,001 - 130,000 | N/A | $12,824 | $9,724 | N/A | N/A | $14,981 | $13,150 |
| 130,001 - 999,999 | N/A | $12,199 | $9,149 | N/A | N/A | $14,356 | $12,575 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
Not Tested |
| Passenger's Side |
   |
Rear Occupant |
Not Tested |
|
|
|
|