| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 130,001 - 999,999 | $18,101 | $12,041 | $9,500 | $22,008 | $21,054 | $14,300 | $12,879 |
| 115,001 - 130,000 | $18,101 | $12,641 | $9,900 | $22,008 | $21,054 | $14,900 | $13,279 |
| 100,001 - 115,000 | $18,101 | $12,991 | $10,700 | $22,008 | $21,054 | $15,250 | $14,079 |
| 85,001 - 100,000 | $18,101 | $13,891 | $11,275 | $22,008 | $21,054 | $16,150 | $14,654 |
| 70,001 - 85,000 | $15,401 | $14,441 | $11,825 | $22,008 | $18,354 | $16,700 | $15,204 |
| 60,001 - 70,000 | $15,926 | $14,966 | $12,400 | $19,308 | $18,879 | $17,225 | $15,779 |
| 50,001 - 60,000 | $16,451 | $15,766 | $13,475 | $19,808 | $19,404 | $18,025 | $16,854 |
| 40,001 - 50,000 | $17,276 | $16,641 | $13,475 | $20,458 | $20,229 | $18,900 | $16,854 |
| 30,001 - 40,000 | $18,101 | $16,816 | $13,475 | $21,258 | $21,054 | $19,075 | $16,854 |
| 25,001 - 30,000 | $18,276 | $16,966 | $13,475 | $22,008 | $21,229 | $19,225 | $16,854 |
| 20,001 - 25,000 | $18,426 | $17,066 | $13,475 | $22,183 | $21,379 | $19,325 | $16,854 |
| 12,001 - 20,000 | $18,526 | $17,166 | $13,475 | $22,333 | $21,479 | $19,425 | $16,854 |
| 1 - 12,000 | $18,601 | $17,241 | $13,475 | $22,408 | $21,554 | $19,500 | $16,854 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
    |
| Passenger's Side |
     |
Rear Occupant |
     |
|
|
|
|