Charger Daytona RT Sedan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 130,001 - 999,999 | $18,242 | $12,130 | $9,516 | $22,154 | $21,200 | $14,371 | $12,900 |
| 115,001 - 130,000 | $18,242 | $12,730 | $9,916 | $22,154 | $21,200 | $14,971 | $13,300 |
| 100,001 - 115,000 | $18,242 | $13,080 | $10,716 | $22,154 | $21,200 | $15,321 | $14,100 |
| 85,001 - 100,000 | $18,242 | $13,980 | $11,291 | $22,154 | $21,200 | $16,221 | $14,675 |
| 70,001 - 85,000 | $15,542 | $14,530 | $11,841 | $22,154 | $18,500 | $16,771 | $15,225 |
| 60,001 - 70,000 | $16,068 | $15,055 | $12,416 | $19,454 | $19,025 | $17,296 | $15,800 |
| 50,001 - 60,000 | $16,592 | $15,855 | $13,491 | $19,954 | $19,550 | $18,096 | $16,875 |
| 40,001 - 50,000 | $17,418 | $16,730 | $13,491 | $20,604 | $20,375 | $18,971 | $16,875 |
| 30,001 - 40,000 | $18,242 | $16,905 | $13,491 | $21,404 | $21,200 | $19,146 | $16,875 |
| 25,001 - 30,000 | $18,418 | $17,055 | $13,491 | $22,154 | $21,375 | $19,296 | $16,875 |
| 20,001 - 25,000 | $18,568 | $17,155 | $13,491 | $22,329 | $21,525 | $19,396 | $16,875 |
| 12,001 - 20,000 | $18,668 | $17,255 | $13,491 | $22,479 | $21,625 | $19,496 | $16,875 |
| 1 - 12,000 | $18,742 | $17,330 | $13,491 | $22,554 | $21,700 | $19,571 | $16,875 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
    |
| Passenger's Side |
     |
Rear Occupant |
     |
|
|
|
|