Town & Country Base Passenger Minivan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 130,001 - 999,999 | $12,529 | $6,628 | $4,186 | $16,090 | $15,020 | $8,320 | $6,625 |
| 115,001 - 130,000 | $12,529 | $7,228 | $4,736 | $16,090 | $15,020 | $8,920 | $7,175 |
| 100,001 - 115,000 | $12,529 | $7,828 | $5,286 | $16,090 | $15,020 | $9,520 | $7,725 |
| 85,001 - 100,000 | $12,529 | $8,403 | $5,811 | $16,090 | $15,020 | $10,095 | $8,250 |
| 70,001 - 85,000 | $10,154 | $8,903 | $6,286 | $16,090 | $12,645 | $10,595 | $8,725 |
| 60,001 - 70,000 | $10,654 | $9,403 | $6,736 | $13,690 | $13,145 | $11,095 | $9,175 |
| 50,001 - 60,000 | $11,154 | $10,078 | $7,711 | $14,240 | $13,645 | $11,770 | $10,150 |
| 40,001 - 50,000 | $11,829 | $10,803 | $7,711 | $14,790 | $14,320 | $12,495 | $10,150 |
| 30,001 - 40,000 | $12,529 | $10,953 | $7,711 | $15,490 | $15,020 | $12,645 | $10,150 |
| 25,001 - 30,000 | $12,679 | $11,053 | $7,711 | $16,090 | $15,170 | $12,745 | $10,150 |
| 20,001 - 25,000 | $12,779 | $11,153 | $7,711 | $16,240 | $15,270 | $12,845 | $10,150 |
| 12,001 - 20,000 | $12,879 | $11,253 | $7,711 | $16,340 | $15,370 | $12,945 | $10,150 |
| 1 - 12,000 | $12,979 | $11,353 | $7,711 | $16,440 | $15,470 | $13,045 | $10,150 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
     |
| Passenger's Side |
     |
Rear Occupant |
     |
|
|
|
|