| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 130,001 - 999,999 | $11,003 | $6,768 | $5,560 | $14,086 | $13,320 | $8,598 | $7,926 |
| 115,001 - 130,000 | $11,003 | $7,293 | $6,110 | $14,086 | $13,320 | $9,123 | $8,476 |
| 100,001 - 115,000 | $11,003 | $7,818 | $6,535 | $14,086 | $13,320 | $9,648 | $8,901 |
| 85,001 - 100,000 | $11,003 | $8,318 | $6,960 | $14,086 | $13,320 | $10,148 | $9,326 |
| 70,001 - 85,000 | $9,228 | $8,743 | $7,485 | $14,086 | $11,545 | $10,573 | $9,851 |
| 60,001 - 70,000 | $9,653 | $9,243 | $7,810 | $12,336 | $11,970 | $11,073 | $10,176 |
| 50,001 - 60,000 | $10,128 | $9,568 | $8,360 | $12,786 | $12,445 | $11,398 | $10,726 |
| 40,001 - 50,000 | $10,478 | $10,118 | $8,360 | $13,211 | $12,795 | $11,948 | $10,726 |
| 30,001 - 40,000 | $11,003 | $10,218 | $8,360 | $13,586 | $13,320 | $12,048 | $10,726 |
| 25,001 - 30,000 | $11,103 | $10,318 | $8,360 | $14,086 | $13,420 | $12,148 | $10,726 |
| 20,001 - 25,000 | $11,203 | $10,418 | $8,360 | $14,186 | $13,520 | $12,248 | $10,726 |
| 12,001 - 20,000 | $11,303 | $10,518 | $8,360 | $14,286 | $13,620 | $12,348 | $10,726 |
| 1 - 12,000 | $11,403 | $10,618 | $8,360 | $14,386 | $13,720 | $12,448 | $10,726 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
    |
| Passenger's Side |
     |
Rear Occupant |
    |
|
|
|
|