Aveo Special Value Hatchback Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 130,001 - 999,999 | $8,475 | $4,345 | $3,350 | $11,338 | $10,638 | $6,012 | $5,362 |
| 115,001 - 130,000 | $8,475 | $4,870 | $3,900 | $11,338 | $10,638 | $6,538 | $5,912 |
| 100,001 - 115,000 | $8,475 | $5,395 | $4,325 | $11,338 | $10,638 | $7,062 | $6,338 |
| 85,001 - 100,000 | $8,475 | $5,895 | $4,750 | $11,338 | $10,638 | $7,562 | $6,762 |
| 70,001 - 85,000 | $6,700 | $6,320 | $5,275 | $11,338 | $8,862 | $7,988 | $7,288 |
| 60,001 - 70,000 | $7,125 | $6,820 | $5,600 | $9,588 | $9,288 | $8,488 | $7,612 |
| 50,001 - 60,000 | $7,600 | $7,145 | $6,150 | $10,038 | $9,762 | $8,812 | $8,162 |
| 40,001 - 50,000 | $7,950 | $7,695 | $6,150 | $10,462 | $10,112 | $9,362 | $8,162 |
| 30,001 - 40,000 | $8,475 | $7,795 | $6,150 | $10,838 | $10,638 | $9,462 | $8,162 |
| 25,001 - 30,000 | $8,575 | $7,895 | $6,150 | $11,338 | $10,738 | $9,562 | $8,162 |
| 20,001 - 25,000 | $8,675 | $7,995 | $6,150 | $11,438 | $10,838 | $9,662 | $8,162 |
| 12,001 - 20,000 | $8,775 | $8,095 | $6,150 | $11,538 | $10,938 | $9,762 | $8,162 |
| 1 - 12,000 | $8,875 | $8,195 | $6,150 | $11,638 | $11,038 | $9,862 | $8,162 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
    |
| Passenger's Side |
     |
Rear Occupant |
    |
|
|
|
|